Class Pos'n | Name | Team/Club | Bib | Time |
---|---|---|---|---|
1st | Wyclef Forbes | Cirencester | 133 | 04:55:13 |
2nd | Andrew Fargus | Thames Hare & Hounds | 118 | 05:14:17 |
3rd | Norbert Mihalik | Northampton Road Runners | 250 | 05:22:22 |
4th | Barry Miller | Reading Joggers | 253 | 05:28:13 |
5th | Martin McLean | - | 245 | 05:35:42 |
6th | Alistair Watson | Serpentine RC | 380 | 05:40:52 |
7th | William Green | - | 158 | 05:49:15 |
8th | Ed Fisher | - | 126 | 05:50:59 |
9th | Alex Whearity | Reading Joggers | 390 | 05:56:28 |
10th | Scott Filmer | North Devon AC | 122 | 05:59:35 |
11th | Alex Rigg | - | 305 | 06:04:12 |
12th | Joseph Greenwood | - | 160 | 06:06:12 |
13th | Brian Mitchell | - | 255 | 06:06:30 |
14th | Joe Butler | - | 56 | 06:10:23 |
15th | Justin Montague | - | 260 | 06:11:28 |
16th | James Elson | 100 Marathon Club | 112 | 06:13:57 |
16th | Drew Sheffield | Centurian Ultra Team | 324 | 06:13:57 |
18th | Kevin Berg | - | 31 | 06:17:02 |
19th | Ben Shirley | Wellingboro & District AC | 326 | 06:18:08 |
20th | Mark Lynch | Croydon Harriers | 230 | 06:23:07 |
21st | Julius Adorf | - | 3 | 06:23:15 |
22nd | Benjamin Jenks | London Heathside | 194 | 06:24:17 |
23rd | Jay MacDonald | Watford Harriers | 232 | 06:25:02 |
24th | Rodrigo FReeman Lopez | Leighton Buzzard Tri Club | 139 | 06:28:01 |
25th | Graham Law | - | 221 | 06:28:34 |
26th | Matthew Sutton | Lowestoft Road Runners | 348 | 06:29:30 |
27th | Andrew Barton | Serpentine RC | 18 | 06:31:40 |
28th | tom sherrington | - | 325 | 06:34:34 |
29th | max willcocks | - | 398 | 06:34:38 |
30th | Jez Harris | - | 170 | 06:35:52 |
31st | Nicholas Towell | Serpentine RC | 358 | 06:38:12 |
32nd | stephen glascott | - | 150 | 06:40:26 |
33rd | Robert Jones | - | 201 | 06:42:27 |
34th | Chris Zair | Mornington Chasers | 406 | 06:42:45 |
35th | Taylor (Harrison) Huxster | Vegan Runners Uk | 190 | 06:45:24 |
36th | John Fisher | - | 127 | 06:58:58 |
37th | Giles Jerrit | - | 195 | 07:05:23 |
38th | Justin Busby | Harpenden Arrows | 55 | 07:09:54 |
39th | Glen Stillman | Handy Cross Runners | 345 | 07:10:59 |
40th | Derek Dowell | - | 98 | 07:17:19 |
41st | Zac O'neil | Wellingboro & District AC | 275 | 07:17:39 |
42nd | Brian Finlay | - | 124 | 07:23:22 |
43rd | Alex Burton | - | 53 | 07:23:52 |
44th | Newal Wang Dorjee Lama | - | 215 | 07:24:41 |
45th | Alastair Gallichan | - | 144 | 07:27:24 |
46th | Peter Moffat | - | 257 | 07:27:26 |
47th | Mike Wheeler | Reading Joggers | 391 | 07:31:15 |
48th | Simon Brown | - | 47 | 07:31:16 |
49th | Darren Santer | A & D | 318 | 07:31:56 |
50th | Steven Redding | - | 300 | 07:32:06 |
51st | Duncan Swain | - | 349 | 07:32:09 |
52nd | Benjamin Revett | - | 303 | 07:32:35 |
53rd | Chris Tracey | - | 360 | 07:32:39 |
54th | Justin Johns | - | 197 | 07:32:57 |
55th | Ricky Downs | - | 101 | 07:34:55 |
56th | Martyn Neilson | - | 268 | 07:39:31 |
57th | Mark Bayliss | Striders Of Croydon | 23 | 07:43:06 |
58th | Tristan Mann | - | 234 | 07:44:01 |
59th | Edward Holland | London Frontrunners | 182 | 07:44:15 |
60th | trevor poole | Chiltern Harriers AC | 293 | 07:47:42 |
61st | garry hockey | - | 179 | 08:04:12 |
62nd | Paul Zak | - | 407 | 08:04:16 |
63rd | Chris Simmons | - | 329 | 08:06:04 |
64th | James Burton | Team Pro-fit Ocr | 54 | 08:06:58 |
65th | Alex Helen | - | 174 | 08:10:45 |
66th | Kojiro Oshima | - | 277 | 08:10:51 |
67th | Jon Cooney | - | 74 | 08:16:38 |
68th | Kevin Coughlan | - | 79 | 08:18:16 |
69th | Patrick Evans | - | 116 | 08:21:44 |
70th | Alejandro Freire | K Runners | 140 | 08:22:35 |
71st | Andrew Davies | Billingham Marsh House Harriers | 87 | 08:29:43 |
72nd | David Gillespie | Ely Runners | 149 | 08:30:38 |
73rd | Spencer Millbery | - | 252 | 08:32:13 |
74th | Matt Morten | PSOF | 263 | 08:37:42 |
75th | Nick Powell | - | 294 | 08:37:44 |
76th | Pierre-Louis Gatti | - | 147 | 08:38:55 |
77th | Kenneth Waterworth | - | 378 | 08:51:00 |
78th | YOSHIKAZU TANAKA | - | 350 | 08:52:39 |
79th | Edward Bernadotte | - | 32 | 08:55:02 |
80th | James Sutch | - | 347 | 08:55:10 |
81st | Andreas Marneris | - | 237 | 09:03:38 |
82nd | Jonathan Ryan | - | 315 | 09:05:08 |
83rd | John Ruck-Keene | - | 310 | 09:24:07 |
84th | Harry Fraser | Alchester Running Club | 138 | 09:24:09 |
85th | Ben Callow | - | 58 | 09:32:42 |
86th | Jed Newton | - | 271 | 09:48:04 |
87th | Louis Smit | - | 332 | 09:50:20 |
88th | Aditya Pandit | - | 281 | 10:23:01 |
89th | Russell Foster | - | 135 | 10:29:48 |
Michael Shearwood | - | 323 | DNF - Retd at CP2 | |
Alistair Flowers | Flowers Endurance | 130 | DNF - Retd at CP 3 | |
tom pike | - | 289 | DNF - Retd at CP 3 | |
Matt Brown | PSOF | 48 | DNF - Retd at CP 2 | |
Peter Alfano | Westend Runners | 5 | DNF - Retd at CP 3 | |
Edward Scott | Vegan Runners Uk | 320 | DNF - Retd at CP 4 |
Page Updated
Event website
Need help?
Home