Class Pos'n | Name | Team/Club | Bib | Time |
---|---|---|---|---|
1st | ali young | Chiltern Harriers Ac | 405 | 05:54:49 |
2nd | Sandra Bowers | Winchester & District | 39 | 06:43:58 |
3rd | Lydia Bazzard | Dengie 100 Runners | 25 | 07:15:20 |
4th | Carolynn Trimmer | Chiltern Harriers Ac | 362 | 07:22:59 |
5th | Anna Finn | 100 Marathon Club | 125 | 07:24:16 |
6th | Lucy Rudge | Bearbrook Running Club | 311 | 08:08:48 |
7th | Maud Hodson | East London Runners | 180 | 08:18:47 |
8th | Helen Tullie | Tring Running Club | 365 | 08:18:48 |
9th | Fiona Mongredien | - | 259 | 08:20:46 |
10th | Lisa Smith | - | 333 | 08:38:20 |
11th | Katherine Rogers | - | 308 | 08:39:26 |
12th | Claire Foley | - | 132 | 09:23:36 |
13th | Victoria Saker | - | 316 | 09:24:12 |
14th | Mandy Bansal | - | 12 | 09:28:16 |
15th | Nina Pitcairn | - | 292 | 09:32:12 |
16th | Kate Driskell | - | 103 | 09:51:37 |
17th | Tracey Ferris | Wootton Road Runners | 120 | 10:14:21 |
18th | Yvonne Gurney | - | 165 | 10:14:24 |
19th | Tracey Down | - | 100 | 10:45:36 |
Sharla McTavish | - | 246 | DNF - Retd at CP2 |
Page Updated
Event website
Need help?
Home