Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
286th | Ben Callow | - | Men Open | 85th | 58 | 09:32:42 | 01:29:22 | 01:59:34 | 01:55:22 | 01:38:06 | 01:06:02 | 01:24:16 |
287th | Lee Kennedy | Crapp Triathletes | 40+ Men | 58th | 205 | 09:40:04 | 01:33:14 | 01:57:56 | 02:01:06 | 01:34:57 | 01:02:01 | 01:30:50 |
288th | Marissa Harris | - | Women Open | 28th | 171 | 09:42:44 | 01:37:53 | 02:05:18 | 01:56:41 | 01:36:04 | 01:01:02 | 01:25:46 |
289th | Clive Bugeja | St Albans Striders | 50+ Men | 23rd | 49 | 09:44:47 | 01:40:35 | 01:56:09 | 01:51:56 | - | 02:40:01 | 01:36:06 |
290th | Jed Newton | - | Men Open | 86th | 271 | 09:48:04 | 01:32:27 | 02:00:13 | 01:57:21 | 01:39:10 | 01:08:29 | 01:30:24 |
291st | Louis Smit | - | Men Open | 87th | 332 | 09:50:20 | 01:38:26 | 02:13:01 | 01:58:29 | - | 02:36:03 | 01:24:21 |
292nd | Kate McCaffrey | - | Women Open | 29th | 240 | 09:50:21 | 01:38:22 | 02:12:57 | 01:58:36 | 01:34:29 | 01:01:33 | 01:24:24 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
26 | Claire Searle | - | 09:10:11 |
27 | Natalie Mansford | Marlow Striders | 09:13:41 |
28 | Marissa Harris | - | 09:42:44 |
29 | Kate McCaffrey | - | 09:50:21 |
30 | Liz Jevons | RAF Cosford Running Club | 10:45:38 |
31 | Laura Mould | - | 10:54:02 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:37:53 | 01:37:53 |
2 | CP 2 | 02:05:18 | 03:43:11 |
3 | CP 3 | 01:56:41 | 05:39:52 |
4 | CP 4 | 01:36:04 | 07:15:56 |
5 | CP 5 | 01:01:02 | 08:16:58 |
6 | Finish | 01:25:46 | 09:42:44 |
Page Updated
Event website
Need help?
Home