Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76th | Andrew Merrell | - | 40+ Men | 16th | 249 | 06:55:37 | 01:06:47 | 01:24:04 | 01:20:54 | 01:13:09 | 00:47:31 | 01:03:12 |
77th | Robb Grubb | Ram Trail Team | 45+ Men | 17th | 164 | 06:58:26 | 01:08:41 | 01:32:20 | 01:19:47 | 01:11:29 | 00:45:39 | 01:00:30 |
78th | John Fisher | - | Men Open | 36th | 127 | 06:58:58 | 01:14:43 | 01:31:24 | 01:24:15 | 01:10:13 | 00:43:04 | 00:55:19 |
79th | Stephen Turner | Hailsham Harriers | 50+ Men | 3rd | 367 | 06:59:55 | 01:11:49 | 01:28:59 | 01:23:32 | 01:11:11 | 00:44:55 | 00:59:29 |
80th | Melissa Arkinstall | - | Women Open | 5th | 7 | 07:00:05 | 01:12:14 | 01:31:49 | 01:26:22 | 01:10:33 | 00:43:56 | 00:55:11 |
81st | Rachel Dench | Tri King | Women Open | 6th | 93 | 07:03:29 | 01:06:15 | 01:24:46 | 01:19:23 | 01:10:21 | 00:53:14 | 01:09:30 |
82nd | Kenneth Fancett | Beckenham Running Club | 65+ Men | 1st | 117 | 07:03:37 | 01:12:24 | 01:32:20 | 01:22:56 | 01:11:18 | 00:44:06 | 01:00:33 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
34 | Chris Zair | Mornington Chasers | 06:42:45 |
35 | Taylor (Harrison) Huxster | Vegan Runners Uk | 06:45:24 |
36 | John Fisher | - | 06:58:58 |
37 | Giles Jerrit | - | 07:05:23 |
38 | Justin Busby | Harpenden Arrows | 07:09:54 |
39 | Glen Stillman | Handy Cross Runners | 07:10:59 |
40 | Derek Dowell | - | 07:17:19 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:14:43 | 01:14:43 |
2 | CP 2 | 01:31:24 | 02:46:07 |
3 | CP 3 | 01:24:15 | 04:10:22 |
4 | CP 4 | 01:10:13 | 05:20:35 |
5 | CP 5 | 00:43:04 | 06:03:39 |
6 | Finish | 00:55:19 | 06:58:58 |
Page Updated
Event website
Need help?
Home