Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
307th | EDWARD RODGER | Ashford & District RRC | 50+ Men | 25th | 307 | 10:35:53 | 01:28:22 | 02:05:43 | 02:23:48 | 01:42:48 | 01:10:46 | 01:44:26 |
308th | Tracey Down | - | 40+ Women | 19th | 100 | 10:45:36 | 01:43:58 | 02:16:25 | 02:00:32 | 01:53:17 | 01:11:45 | 01:39:39 |
309th | Liz Jevons | RAF Cosford Running Club | Women Open | 30th | 196 | 10:45:38 | 01:44:01 | 02:16:36 | 02:00:08 | 01:53:32 | 01:11:41 | 01:39:40 |
310th | Steve Whitear | Raf Cosford Running Club | 45+ Men | 52nd | 394 | 10:45:45 | 01:44:00 | 02:16:26 | 02:00:25 | 01:53:23 | 01:11:48 | 01:39:43 |
311th | Rik Cannon | - | 50+ Men | 26th | 61 | 10:45:48 | 01:44:06 | 02:16:36 | 02:00:16 | 01:53:23 | 01:11:45 | 01:39:42 |
312th | Richard Baker | - | 40+ Men | 61st | 10 | 10:54:02 | 01:43:27 | 02:23:22 | 02:11:19 | 01:45:03 | 01:09:06 | 01:41:45 |
312th | Laura Mould | - | Women Open | 31st | 264 | 10:54:02 | 01:43:33 | 02:23:20 | 02:11:16 | 01:45:03 | 01:09:07 | 01:41:43 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
28 | Marissa Harris | - | 09:42:44 |
29 | Kate McCaffrey | - | 09:50:21 |
30 | Liz Jevons | RAF Cosford Running Club | 10:45:38 |
31 | Laura Mould | - | 10:54:02 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:44:01 | 01:44:01 |
2 | CP 2 | 02:16:36 | 04:00:37 |
3 | CP 3 | 02:00:08 | 06:00:45 |
4 | CP 4 | 01:53:32 | 07:54:17 |
5 | CP 5 | 01:11:41 | 09:05:58 |
6 | Finish | 01:39:40 | 10:45:38 |
Page Updated
Event website
Need help?
Home