Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
294th | Kate Driskell | - | 40+ Women | 16th | 103 | 09:51:37 | 01:29:04 | 01:56:36 | 01:58:15 | 01:43:06 | 01:06:45 | 01:37:51 |
295th | Lin Holley | TRA.uk | 55+ Women | 1st | 183 | 09:56:07 | 01:32:32 | 02:03:51 | 02:02:39 | 01:41:50 | 01:04:51 | 01:30:24 |
296th | Nicholas Jameson-Allen | - | 40+ Men | 60th | 192 | 10:01:04 | 01:42:26 | 01:59:36 | 01:53:08 | 01:38:17 | 01:10:20 | 01:37:17 |
297th | Tracey Ferris | Wootton Road Runners | 40+ Women | 17th | 120 | 10:14:21 | 01:38:03 | 02:14:56 | 02:08:38 | 01:45:38 | 00:59:32 | 01:27:34 |
298th | Yvonne Gurney | - | 40+ Women | 18th | 165 | 10:14:24 | 01:38:05 | 02:14:51 | 02:08:37 | 01:45:39 | 00:59:31 | 01:27:41 |
299th | Imke Siegerist | - | 45+ Women | 9th | 327 | 10:17:48 | 01:35:21 | 02:17:27 | 02:04:47 | 01:42:01 | 01:03:22 | 01:34:50 |
300th | mark spitzer | Striders | 45+ Men | 50th | 340 | 10:18:45 | 02:15:22 | 01:54:15 | 02:21:25 | 01:29:11 | 00:55:39 | 01:22:53 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
58 | Lee Kennedy | Crapp Triathletes | 09:40:04 |
59 | Norman Driskell | - | 09:51:35 |
60 | Nicholas Jameson-Allen | - | 10:01:04 |
61 | Richard Baker | - | 10:54:02 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:42:26 | 01:42:26 |
2 | CP 2 | 01:59:36 | 03:42:02 |
3 | CP 3 | 01:53:08 | 05:35:10 |
4 | CP 4 | 01:38:17 | 07:13:27 |
5 | CP 5 | 01:10:20 | 08:23:47 |
6 | Finish | 01:37:17 | 10:01:04 |
Page Updated
Event website
Need help?
Home