Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
144th | Paul Burrows | - | 40+ Men | 29th | 52 | 07:36:40 | 01:18:11 | 01:33:41 | 01:29:34 | 01:20:49 | 00:48:05 | 01:06:20 |
145th | Sarah Cooke | - | Women Open | 12th | 73 | 07:37:56 | 01:22:29 | 01:41:48 | 01:28:18 | 01:13:19 | 00:46:56 | 01:05:06 |
146th | James Humphries | - | 40+ Men | 30th | 188 | 07:39:07 | 01:12:34 | 01:34:15 | 01:39:40 | 01:15:50 | 00:49:06 | 01:07:42 |
147th | Martyn Neilson | - | Men Open | 56th | 268 | 07:39:31 | 01:13:01 | 01:30:41 | 01:28:07 | 01:17:42 | 00:55:37 | 01:14:23 |
148th | Chris Kitchener | Dacorum & Tring Ac | 45+ Men | 29th | 207 | 07:40:37 | 01:13:03 | 01:31:32 | 01:27:28 | 01:30:52 | 00:48:50 | 01:08:52 |
149th | Tarne Westcott | - | 40+ Men | 31st | 389 | 07:40:40 | 01:14:13 | 01:35:43 | 01:40:29 | 01:20:05 | 00:49:34 | 01:00:36 |
150th | Jim Robinson | Harpenden Arrows | 40+ Men | 32nd | 306 | 07:41:03 | 01:14:56 | 01:35:55 | 01:26:23 | 01:19:16 | 00:51:12 | 01:13:21 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
28 | Steven House | - | 07:35:45 |
29 | Paul Burrows | - | 07:36:40 |
30 | James Humphries | - | 07:39:07 |
31 | Tarne Westcott | - | 07:40:40 |
32 | Jim Robinson | Harpenden Arrows | 07:41:03 |
33 | Jim West | - | 07:41:34 |
34 | Gary Thacker | Wellingboro & District AC | 07:44:39 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:12:34 | 01:12:34 |
2 | CP 2 | 01:34:15 | 02:46:49 |
3 | CP 3 | 01:39:40 | 04:26:29 |
4 | CP 4 | 01:15:50 | 05:42:19 |
5 | CP 5 | 00:49:06 | 06:31:25 |
6 | Finish | 01:07:42 | 07:39:07 |
Page Updated
Event website
Need help?
Home