Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
276th | Harry Fraser | Alchester Running Club | Men Open | 84th | 138 | 09:24:09 | 01:18:48 | 01:48:59 | 01:52:59 | 01:41:26 | 01:08:04 | 01:33:53 |
277th | Victoria Saker | - | 40+ Women | 13th | 316 | 09:24:12 | 01:36:48 | 02:00:39 | 02:12:15 | 01:28:51 | 00:56:07 | 01:09:32 |
278th | Alan Gray | Datchet Dashers | 40+ Men | 55th | 157 | 09:24:44 | 01:26:18 | 01:58:26 | 01:54:56 | 01:36:29 | 01:09:53 | 01:18:42 |
279th | Andrew Maher | St Albans Striders | 40+ Men | 56th | 233 | 09:24:47 | 01:32:07 | 01:44:42 | 01:47:01 | 01:37:17 | 01:07:21 | 01:36:19 |
280th | Mandy Bansal | - | 40+ Women | 14th | 12 | 09:28:16 | 01:35:45 | 02:00:03 | 01:53:32 | 01:33:24 | 00:58:42 | 01:26:50 |
281st | Kevin O'reilly | Wellingboro & District AC | 55+ Men | 11th | 408 | 09:28:34 | 01:36:54 | 01:58:19 | 01:57:15 | 01:30:07 | 01:00:45 | 01:25:14 |
282nd | Nicola Dawson | Burgess Hill Runners | 45+ Women | 8th | 88 | 09:30:51 | 01:32:58 | 01:57:39 | 01:53:53 | - | 02:39:56 | 01:26:25 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
53 | James Terry | Wellingboro & District AC | 09:19:54 |
54 | Daniel Foley | - | 09:23:37 |
55 | Alan Gray | Datchet Dashers | 09:24:44 |
56 | Andrew Maher | St Albans Striders | 09:24:47 |
57 | Timmy Osborne | - | 09:32:35 |
58 | Lee Kennedy | Crapp Triathletes | 09:40:04 |
59 | Norman Driskell | - | 09:51:35 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:26:18 | 01:26:18 |
2 | CP 2 | 01:58:26 | 03:24:44 |
3 | CP 3 | 01:54:56 | 05:19:40 |
4 | CP 4 | 01:36:29 | 06:56:09 |
5 | CP 5 | 01:09:53 | 08:06:02 |
6 | Finish | 01:18:42 | 09:24:44 |
Page Updated
Event website
Need help?
Home