Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12th | barnaby hopson | Epsom Oddballs Rc | 45+ Men | 2nd | 186 | 05:50:53 | 00:59:56 | 01:19:29 | 01:08:18 | 00:57:18 | 00:37:03 | 00:48:49 |
13th | Ed Fisher | - | Men Open | 8th | 126 | 05:50:59 | 00:58:01 | 01:11:19 | 01:07:48 | 01:05:02 | 00:37:24 | 00:51:25 |
14th | Dan Afshar | Team Xempo | 40+ Men | 3rd | 4 | 05:51:45 | 00:55:01 | 01:10:41 | 01:05:23 | 01:00:15 | 00:39:30 | 01:00:55 |
15th | Mike Abel | Trail Running Association | 45+ Men | 3rd | 1 | 05:54:13 | 01:02:42 | 01:18:25 | 01:07:53 | 00:55:08 | 00:34:43 | 00:55:22 |
16th | ali young | Chiltern Harriers Ac | 40+ Women | 1st | 405 | 05:54:49 | 00:59:54 | 01:19:16 | 01:09:36 | 00:58:24 | 00:36:31 | 00:51:08 |
17th | Alex Whearity | Reading Joggers | Men Open | 9th | 390 | 05:56:28 | 00:58:58 | 01:15:40 | 01:07:59 | 00:57:16 | 00:41:39 | 00:54:56 |
18th | Scott Filmer | North Devon AC | Men Open | 10th | 122 | 05:59:35 | 01:02:35 | 01:18:29 | 01:07:15 | 00:57:07 | 00:38:58 | 00:55:11 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
1 | Ammon Piepgrass | Harpenden Arrows | 05:39:29 |
2 | Robert Moore | - | 05:44:05 |
3 | Dan Afshar | Team Xempo | 05:51:45 |
4 | Paul Beechey | Reading Joggers | 06:03:41 |
5 | Luke Latimer | - | 06:10:52 |
6 | Dan Gritton | East London Runners | 06:12:08 |
7 | Martin Hinman | - | 06:28:11 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 00:55:01 | 00:55:01 |
2 | CP 2 | 01:10:41 | 02:05:42 |
3 | CP 3 | 01:05:23 | 03:11:05 |
4 | CP 4 | 01:00:15 | 04:11:20 |
5 | CP 5 | 00:39:30 | 04:50:50 |
6 | Finish | 01:00:55 | 05:51:45 |
Page Updated
Event website
Need help?
Home