Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
232nd | Lisa Smith | - | 40+ Women | 10th | 333 | 08:38:20 | 01:24:51 | 01:55:33 | 01:51:54 | 01:20:04 | 00:50:31 | 01:15:27 |
233rd | Pierre-Louis Gatti | - | Men Open | 76th | 147 | 08:38:55 | 01:17:31 | 01:49:17 | 01:49:00 | 01:29:51 | 00:55:03 | 01:18:13 |
234th | Katherine Rogers | - | 40+ Women | 11th | 308 | 08:39:26 | 01:25:01 | 01:49:58 | 01:41:32 | 01:27:05 | 01:00:11 | 01:15:39 |
235th | Marina Bullivant | Bosh | 50+ Women | 4th | 51 | 08:42:58 | 01:25:07 | 01:53:24 | 01:54:00 | 01:21:20 | 00:52:42 | 01:16:25 |
236th | Helen Graham | Mid Sussex Tri | 50+ Women | 5th | 155 | 08:42:59 | 01:25:13 | 01:53:28 | 01:53:55 | 01:21:34 | 00:52:52 | 01:15:57 |
237th | elaine dean | 100 Marathon Club | 50+ Women | 6th | 91 | 08:44:27 | 01:26:50 | 01:52:34 | 01:47:58 | 01:28:49 | 00:51:33 | 01:16:43 |
238th | Myles McCarthy | Striders Of Croydon | 40+ Men | 47th | 242 | 08:44:40 | 01:24:18 | 01:45:52 | 01:50:58 | 01:32:40 | 00:54:22 | 01:16:30 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
9 | Fiona Mongredien | - | 08:20:46 |
10 | Lisa Smith | - | 08:38:20 |
11 | Katherine Rogers | - | 08:39:26 |
12 | Claire Foley | - | 09:23:36 |
13 | Victoria Saker | - | 09:24:12 |
14 | Mandy Bansal | - | 09:28:16 |
15 | Nina Pitcairn | - | 09:32:12 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:25:01 | 01:25:01 |
2 | CP 2 | 01:49:58 | 03:14:59 |
3 | CP 3 | 01:41:32 | 04:56:31 |
4 | CP 4 | 01:27:05 | 06:23:36 |
5 | CP 5 | 01:00:11 | 07:23:47 |
6 | Finish | 01:15:39 | 08:39:26 |
Page Updated
Event website
Need help?
Home