Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
271st | Natalie Mansford | Marlow Striders | Women Open | 27th | 236 | 09:13:41 | 01:31:55 | 01:50:40 | 02:09:25 | 01:25:19 | 00:50:52 | 01:25:30 |
272nd | James Terry | Wellingboro & District AC | 40+ Men | 53rd | 353 | 09:19:54 | 01:19:13 | 01:46:12 | 01:53:35 | 01:38:32 | 01:03:27 | 01:38:55 |
273rd | Claire Foley | - | 40+ Women | 12th | 132 | 09:23:36 | 01:29:50 | 01:50:30 | 01:48:54 | 01:34:51 | 01:03:05 | 01:36:26 |
274th | Daniel Foley | - | 40+ Men | 54th | 131 | 09:23:37 | 01:29:51 | 01:50:27 | 01:48:58 | 01:34:50 | 01:03:04 | 01:36:27 |
275th | John Ruck-Keene | - | Men Open | 83rd | 310 | 09:24:07 | 01:18:50 | 01:49:00 | 01:53:01 | 01:41:28 | 01:07:56 | 01:33:52 |
276th | Harry Fraser | Alchester Running Club | Men Open | 84th | 138 | 09:24:09 | 01:18:48 | 01:48:59 | 01:52:59 | 01:41:26 | 01:08:04 | 01:33:53 |
277th | Victoria Saker | - | 40+ Women | 13th | 316 | 09:24:12 | 01:36:48 | 02:00:39 | 02:12:15 | 01:28:51 | 00:56:07 | 01:09:32 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
10 | Lisa Smith | - | 08:38:20 |
11 | Katherine Rogers | - | 08:39:26 |
12 | Claire Foley | - | 09:23:36 |
13 | Victoria Saker | - | 09:24:12 |
14 | Mandy Bansal | - | 09:28:16 |
15 | Nina Pitcairn | - | 09:32:12 |
16 | Kate Driskell | - | 09:51:37 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:29:50 | 01:29:50 |
2 | CP 2 | 01:50:30 | 03:20:20 |
3 | CP 3 | 01:48:54 | 05:09:14 |
4 | CP 4 | 01:34:51 | 06:44:05 |
5 | CP 5 | 01:03:05 | 07:47:10 |
6 | Finish | 01:36:26 | 09:23:36 |
Page Updated
Event website
Need help?
Home