Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95th | james mclaughlin | Hook Norton Harriers | 45+ Men | 21st | 244 | 07:14:55 | 01:10:45 | 01:31:07 | 01:27:17 | 01:15:33 | 00:47:59 | 01:02:14 |
96th | Geoff Partridge | Bristol & West Ac | 45+ Men | 22nd | 285 | 07:15:03 | 01:17:26 | 01:28:57 | 01:28:08 | 01:13:41 | 00:45:54 | 01:00:57 |
97th | Antony Smith | - | 45+ Men | 23rd | 334 | 07:15:16 | 01:09:25 | 01:31:11 | 01:24:55 | 01:16:54 | 00:49:12 | 01:03:39 |
98th | Lydia Bazzard | Dengie 100 Runners | 40+ Women | 3rd | 25 | 07:15:20 | 01:19:12 | 01:33:40 | 01:27:14 | 01:08:36 | 00:44:49 | 01:01:49 |
99th | Sandra Hopkins | Portsmouth Joggers | 50+ Women | 1st | 185 | 07:16:26 | 01:19:12 | 01:35:35 | 01:24:28 | 01:07:19 | 00:50:17 | 00:59:35 |
100th | Gary Sharlott | Runflex | 40+ Men | 19th | 322 | 07:16:30 | 01:06:06 | 01:37:00 | 01:27:51 | 01:18:54 | 00:50:08 | 00:56:31 |
101st | Michael Quinn | Wellingboro & District AC | 50+ Men | 6th | 298 | 07:16:33 | 01:17:10 | 01:37:06 | 01:25:50 | 01:14:51 | 00:44:31 | 00:57:05 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
21 | james mclaughlin | Hook Norton Harriers | 07:14:55 |
22 | Geoff Partridge | Bristol & West Ac | 07:15:03 |
23 | Antony Smith | - | 07:15:16 |
24 | Brandon Gray | Huncote Harriers | 07:16:35 |
25 | James Wilson | - | 07:17:00 |
26 | Robert Collingbourne | - | 07:24:18 |
27 | Garin Wilby | Banbury Harriers | 07:31:39 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:09:25 | 01:09:25 |
2 | CP 2 | 01:31:11 | 02:40:36 |
3 | CP 3 | 01:24:55 | 04:05:31 |
4 | CP 4 | 01:16:54 | 05:22:25 |
5 | CP 5 | 00:49:12 | 06:11:37 |
6 | Finish | 01:03:39 | 07:15:16 |
Page Updated
Event website
Need help?
Home