Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
129th | Mike Wheeler | Reading Joggers | Men Open | 47th | 391 | 07:31:15 | 01:16:59 | 01:47:07 | 01:29:13 | 01:12:50 | 00:48:14 | 00:56:52 |
130th | Simon Brown | - | Men Open | 48th | 47 | 07:31:16 | 01:09:28 | 01:33:45 | 01:32:12 | 01:18:03 | 00:49:59 | 01:07:49 |
131st | Garin Wilby | Banbury Harriers | 45+ Men | 27th | 397 | 07:31:39 | 01:24:49 | 01:41:38 | 01:29:51 | 01:10:33 | 00:46:05 | 00:58:43 |
132nd | Darren Santer | A & D | Men Open | 49th | 318 | 07:31:56 | 01:18:08 | 01:34:36 | 01:27:16 | 01:13:30 | 00:47:51 | 01:10:35 |
133rd | Steven Redding | - | Men Open | 50th | 300 | 07:32:06 | 01:17:05 | 01:29:01 | 01:24:37 | 01:23:06 | 00:52:39 | 01:05:38 |
134th | Duncan Swain | - | Men Open | 51st | 349 | 07:32:09 | 01:18:09 | 01:40:16 | 01:24:50 | 01:08:51 | 00:48:39 | 01:11:24 |
135th | Benjamin Revett | - | Men Open | 52nd | 303 | 07:32:35 | 01:08:47 | 01:26:11 | 01:26:44 | 01:22:53 | 00:54:11 | 01:13:49 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
25 | James Wilson | - | 07:17:00 |
26 | Robert Collingbourne | - | 07:24:18 |
27 | Garin Wilby | Banbury Harriers | 07:31:39 |
28 | Dominic Grise | Serpentine RC | 07:33:10 |
29 | Chris Kitchener | Dacorum & Tring Ac | 07:40:37 |
30 | John Nelms | Fairlands Valley Spartans | 07:44:07 |
31 | David Currie | - | 07:48:58 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:24:49 | 01:24:49 |
2 | CP 2 | 01:41:38 | 03:06:27 |
3 | CP 3 | 01:29:51 | 04:36:18 |
4 | CP 4 | 01:10:33 | 05:46:51 |
5 | CP 5 | 00:46:05 | 06:32:56 |
6 | Finish | 00:58:43 | 07:31:39 |
Page Updated
Event website
Need help?
Home