Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38th | Benjamin Jenks | London Heathside | Men Open | 22nd | 194 | 06:24:17 | 01:02:26 | 01:19:44 | 01:15:21 | 01:09:09 | 00:43:38 | 00:53:59 |
39th | Jay MacDonald | Watford Harriers | Men Open | 23rd | 232 | 06:25:02 | 01:06:53 | 01:25:20 | 01:23:04 | 01:00:51 | 00:36:23 | 00:52:31 |
40th | Jon Davies | Sunderland Strollers | 45+ Men | 7th | 86 | 06:27:42 | 00:59:09 | 01:14:59 | 01:10:59 | 01:08:26 | 00:50:45 | 01:03:24 |
41st | Rodrigo FReeman Lopez | Leighton Buzzard Tri Club | Men Open | 24th | 139 | 06:28:01 | 01:08:20 | 01:27:09 | 01:16:25 | 01:02:48 | 00:40:26 | 00:52:53 |
42nd | Martin Hinman | - | 40+ Men | 7th | 178 | 06:28:11 | 01:09:12 | 01:24:22 | 01:13:27 | 01:05:08 | 00:44:25 | 00:51:37 |
43rd | Graham Law | - | Men Open | 25th | 221 | 06:28:34 | 01:06:51 | 01:22:59 | 01:16:41 | 01:04:59 | 00:41:13 | 00:55:51 |
44th | richard kell | 100 Marathon Club | 45+ Men | 8th | 203 | 06:29:06 | 01:06:02 | 01:24:45 | 01:14:42 | 01:02:52 | 00:41:32 | 00:59:13 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
5 | Rory Brown | - | 06:19:27 |
6 | David Barker | Tunbridge Wells Harriers | 06:20:33 |
7 | Jon Davies | Sunderland Strollers | 06:27:42 |
8 | richard kell | 100 Marathon Club | 06:29:06 |
9 | Jamie Goodhead | Burgess Hill Runners | 06:29:33 |
10 | Richard Staite | - | 06:39:04 |
11 | Colin Barnes | Leigh-on-sea Striders | 06:40:34 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 00:59:09 | 00:59:09 |
2 | CP 2 | 01:14:59 | 02:14:08 |
3 | CP 3 | 01:10:59 | 03:25:07 |
4 | CP 4 | 01:08:26 | 04:33:33 |
5 | CP 5 | 00:50:45 | 05:24:18 |
6 | Finish | 01:03:24 | 06:27:42 |
Page Updated
Event website
Need help?
Home