Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71st | Matthew Hearne | Serpentine RC | 40+ Men | 14th | 173 | 06:52:19 | 01:08:20 | 01:28:27 | 01:17:35 | 01:12:27 | 00:45:33 | 00:59:57 |
71st | Tamsin Simmonds | Serpentine RC | Women Open | 4th | 328 | 06:52:19 | 01:08:19 | 01:28:27 | 01:17:40 | 01:12:21 | 00:45:37 | 00:59:55 |
73rd | Vince Darley | - | 45+ Men | 15th | 85 | 06:53:18 | 01:05:39 | 01:28:21 | 01:24:18 | 01:10:04 | 00:45:19 | 00:59:37 |
74th | Steve Gordon | - | 45+ Men | 16th | 152 | 06:54:34 | 01:12:59 | 01:27:56 | 01:18:42 | 01:08:15 | 00:44:57 | 01:01:45 |
75th | Jeremy Isaac | 100 Marathon Club | 40+ Men | 15th | 191 | 06:54:35 | 01:06:58 | 01:25:20 | 01:25:54 | 01:06:33 | 00:44:05 | 01:05:45 |
76th | Andrew Merrell | - | 40+ Men | 16th | 249 | 06:55:37 | 01:06:47 | 01:24:04 | 01:20:54 | 01:13:09 | 00:47:31 | 01:03:12 |
77th | Robb Grubb | Ram Trail Team | 45+ Men | 17th | 164 | 06:58:26 | 01:08:41 | 01:32:20 | 01:19:47 | 01:11:29 | 00:45:39 | 01:00:30 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
13 | Lawrence Bate | - | 06:44:15 |
14 | Oliver Duncan-King | - | 06:48:19 |
15 | Vince Darley | - | 06:53:18 |
16 | Steve Gordon | - | 06:54:34 |
17 | Robb Grubb | Ram Trail Team | 06:58:26 |
18 | Steven Reid | - | 07:04:34 |
19 | Jonathan Langford | - | 07:09:07 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:05:39 | 01:05:39 |
2 | CP 2 | 01:28:21 | 02:34:00 |
3 | CP 3 | 01:24:18 | 03:58:18 |
4 | CP 4 | 01:10:04 | 05:08:22 |
5 | CP 5 | 00:45:19 | 05:53:41 |
6 | Finish | 00:59:37 | 06:53:18 |
Page Updated
Event website
Need help?
Home