Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | Barry Miller | Reading Joggers | Men Open | 4th | 253 | 05:28:13 | 00:58:57 | 01:15:51 | 01:03:24 | 00:49:53 | 00:32:40 | 00:47:28 |
5th | Martin McLean | - | Men Open | 5th | 245 | 05:35:42 | 00:58:47 | 01:14:58 | 01:09:09 | 00:52:43 | 00:33:45 | 00:46:20 |
6th | Matthew Lynas | Thames Hare & Hounds | 45+ Men | 1st | 229 | 05:39:02 | 00:59:01 | 01:14:16 | 01:06:07 | 00:53:57 | 00:37:59 | 00:47:42 |
7th | Ammon Piepgrass | Harpenden Arrows | 40+ Men | 1st | 288 | 05:39:29 | 01:04:05 | 01:17:09 | 01:05:59 | 00:53:27 | 00:33:18 | 00:45:31 |
8th | Alistair Watson | Serpentine RC | Men Open | 6th | 380 | 05:40:52 | 01:00:46 | 01:18:04 | 01:07:39 | 00:52:40 | 00:33:48 | 00:47:55 |
9th | Robert Moore | - | 40+ Men | 2nd | 262 | 05:44:05 | 01:03:08 | 01:15:59 | 01:09:12 | 00:55:47 | 00:33:41 | 00:46:18 |
10th | William Green | - | Men Open | 7th | 158 | 05:49:15 | 00:59:09 | 01:15:00 | 01:09:35 | 00:57:36 | 00:37:18 | 00:50:37 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
1 | Matthew Lynas | Thames Hare & Hounds | 05:39:02 |
2 | barnaby hopson | Epsom Oddballs Rc | 05:50:53 |
3 | Mike Abel | Trail Running Association | 05:54:13 |
4 | Kevin Bloy | Ayr Seaforth | 06:16:48 |
5 | Rory Brown | - | 06:19:27 |
6 | David Barker | Tunbridge Wells Harriers | 06:20:33 |
7 | Jon Davies | Sunderland Strollers | 06:27:42 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 00:59:01 | 00:59:01 |
2 | CP 2 | 01:14:16 | 02:13:17 |
3 | CP 3 | 01:06:07 | 03:19:24 |
4 | CP 4 | 00:53:57 | 04:13:21 |
5 | CP 5 | 00:37:59 | 04:51:20 |
6 | Finish | 00:47:42 | 05:39:02 |
Page Updated
Event website
Need help?
Home