Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
302nd | Aditya Pandit | - | Men Open | 88th | 281 | 10:23:01 | 01:37:15 | 02:02:19 | 02:18:47 | 01:39:55 | 01:06:07 | 01:38:38 |
303rd | Russell Foster | - | Men Open | 89th | 135 | 10:29:48 | 01:41:03 | 02:12:08 | 02:06:20 | 01:41:23 | 01:09:54 | 01:39:00 |
304th | Burkhard Kloss | Garden City Runners | 45+ Men | 51st | 209 | 10:31:28 | 01:32:49 | 02:09:36 | 02:08:26 | 01:47:40 | 01:08:52 | 01:44:05 |
305th | Sarah Russell | Newbury Runners | 50+ Women | 8th | 312 | 10:32:22 | 01:41:19 | 02:11:58 | 02:10:08 | 01:48:07 | 01:07:10 | 01:33:40 |
306th | Helen weeden | Ashford & District RRC | 45+ Women | 10th | 384 | 10:35:48 | 01:36:52 | 02:03:17 | 02:17:21 | 01:43:08 | 01:09:59 | 01:45:11 |
307th | EDWARD RODGER | Ashford & District RRC | 50+ Men | 25th | 307 | 10:35:53 | 01:28:22 | 02:05:43 | 02:23:48 | 01:42:48 | 01:10:46 | 01:44:26 |
308th | Tracey Down | - | 40+ Women | 19th | 100 | 10:45:36 | 01:43:58 | 02:16:25 | 02:00:32 | 01:53:17 | 01:11:45 | 01:39:39 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
49 | philippe ecaille | Burgess Hill Runners | 09:30:51 |
50 | mark spitzer | Striders | 10:18:45 |
51 | Burkhard Kloss | Garden City Runners | 10:31:28 |
52 | Steve Whitear | Raf Cosford Running Club | 10:45:45 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:32:49 | 01:32:49 |
2 | CP 2 | 02:09:36 | 03:42:25 |
3 | CP 3 | 02:08:26 | 05:50:51 |
4 | CP 4 | 01:47:40 | 07:38:31 |
5 | CP 5 | 01:08:52 | 08:47:23 |
6 | Finish | 01:44:05 | 10:31:28 |
Page Updated
Event website
Need help?
Home