Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
146th | James Humphries | - | 40+ Men | 30th | 188 | 07:39:07 | 01:12:34 | 01:34:15 | 01:39:40 | 01:15:50 | 00:49:06 | 01:07:42 |
147th | Martyn Neilson | - | Men Open | 56th | 268 | 07:39:31 | 01:13:01 | 01:30:41 | 01:28:07 | 01:17:42 | 00:55:37 | 01:14:23 |
148th | Chris Kitchener | Dacorum & Tring Ac | 45+ Men | 29th | 207 | 07:40:37 | 01:13:03 | 01:31:32 | 01:27:28 | 01:30:52 | 00:48:50 | 01:08:52 |
149th | Tarne Westcott | - | 40+ Men | 31st | 389 | 07:40:40 | 01:14:13 | 01:35:43 | 01:40:29 | 01:20:05 | 00:49:34 | 01:00:36 |
150th | Jim Robinson | Harpenden Arrows | 40+ Men | 32nd | 306 | 07:41:03 | 01:14:56 | 01:35:55 | 01:26:23 | 01:19:16 | 00:51:12 | 01:13:21 |
151st | Jim West | - | 40+ Men | 33rd | 388 | 07:41:34 | 01:14:14 | 01:39:38 | 01:36:05 | 01:17:15 | 00:46:57 | 01:07:25 |
152nd | Mark Bayliss | Striders Of Croydon | Men Open | 57th | 23 | 07:43:06 | 01:14:35 | 01:32:58 | 01:33:40 | 01:18:17 | 00:50:02 | 01:13:34 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
27 | Garin Wilby | Banbury Harriers | 07:31:39 |
28 | Dominic Grise | Serpentine RC | 07:33:10 |
29 | Chris Kitchener | Dacorum & Tring Ac | 07:40:37 |
30 | John Nelms | Fairlands Valley Spartans | 07:44:07 |
31 | David Currie | - | 07:48:58 |
32 | max woods | Sandhurst Joggers | 07:53:16 |
33 | Paul Nathan | - | 07:53:38 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:13:03 | 01:13:03 |
2 | CP 2 | 01:31:32 | 02:44:35 |
3 | CP 3 | 01:27:28 | 04:12:03 |
4 | CP 4 | 01:30:52 | 05:42:55 |
5 | CP 5 | 00:48:50 | 06:31:45 |
6 | Finish | 01:08:52 | 07:40:37 |
Page Updated
Event website
Need help?
Home