Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
218th | Phil Bellamy | Saltwell Harriers | 55+ Men | 8th | 27 | 08:27:28 | 01:22:38 | 01:51:32 | 01:50:34 | 01:18:28 | 00:55:15 | 01:09:01 |
219th | Noora Eresmaa | - | Women Open | 19th | 113 | 08:27:54 | 01:32:16 | 01:48:09 | 01:42:56 | 01:22:58 | 00:50:59 | 01:10:36 |
220th | Andrew Davies | Billingham Marsh House Harriers | Men Open | 71st | 87 | 08:29:43 | 01:29:23 | 01:45:09 | 01:38:48 | 01:23:45 | 00:52:48 | 01:19:50 |
221st | Clare Wallis | - | Women Open | 20th | 374 | 08:30:25 | 01:27:36 | 01:50:17 | 01:45:42 | 01:17:18 | 00:53:04 | 01:16:28 |
222nd | David Gillespie | Ely Runners | Men Open | 72nd | 149 | 08:30:38 | 01:29:24 | 01:45:09 | 01:39:22 | 01:28:01 | 00:56:07 | 01:12:35 |
223rd | Simon Stevenson | Tring Running Club | 45+ Men | 43rd | 344 | 08:31:43 | 01:29:39 | 01:53:32 | 01:40:28 | 01:25:54 | 00:49:35 | 01:12:35 |
224th | Spencer Millbery | - | Men Open | 73rd | 252 | 08:32:13 | 01:22:57 | 01:46:55 | 01:45:57 | 01:27:26 | 00:54:59 | 01:13:59 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
69 | Patrick Evans | - | 08:21:44 |
70 | Alejandro Freire | K Runners | 08:22:35 |
71 | Andrew Davies | Billingham Marsh House Harriers | 08:29:43 |
72 | David Gillespie | Ely Runners | 08:30:38 |
73 | Spencer Millbery | - | 08:32:13 |
74 | Matt Morten | PSOF | 08:37:42 |
75 | Nick Powell | - | 08:37:44 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:29:23 | 01:29:23 |
2 | CP 2 | 01:45:09 | 03:14:32 |
3 | CP 3 | 01:38:48 | 04:53:20 |
4 | CP 4 | 01:23:45 | 06:17:05 |
5 | CP 5 | 00:52:48 | 07:09:53 |
6 | Finish | 01:19:50 | 08:29:43 |
Page Updated
Event website
Need help?
Home