Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
297th | Tracey Ferris | Wootton Road Runners | 40+ Women | 17th | 120 | 10:14:21 | 01:38:03 | 02:14:56 | 02:08:38 | 01:45:38 | 00:59:32 | 01:27:34 |
298th | Yvonne Gurney | - | 40+ Women | 18th | 165 | 10:14:24 | 01:38:05 | 02:14:51 | 02:08:37 | 01:45:39 | 00:59:31 | 01:27:41 |
299th | Imke Siegerist | - | 45+ Women | 9th | 327 | 10:17:48 | 01:35:21 | 02:17:27 | 02:04:47 | 01:42:01 | 01:03:22 | 01:34:50 |
300th | mark spitzer | Striders | 45+ Men | 50th | 340 | 10:18:45 | 02:15:22 | 01:54:15 | 02:21:25 | 01:29:11 | 00:55:39 | 01:22:53 |
301st | Matthew Donald | - | 50+ Men | 24th | 96 | 10:21:59 | 01:35:57 | 02:02:36 | 02:12:15 | 01:45:54 | 01:06:11 | 01:39:06 |
302nd | Aditya Pandit | - | Men Open | 88th | 281 | 10:23:01 | 01:37:15 | 02:02:19 | 02:18:47 | 01:39:55 | 01:06:07 | 01:38:38 |
303rd | Russell Foster | - | Men Open | 89th | 135 | 10:29:48 | 01:41:03 | 02:12:08 | 02:06:20 | 01:41:23 | 01:09:54 | 01:39:00 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
7 | Joanna Turner | Hailsham Harriers | 09:10:07 |
8 | Nicola Dawson | Burgess Hill Runners | 09:30:51 |
9 | Imke Siegerist | - | 10:17:48 |
10 | Helen weeden | Ashford & District RRC | 10:35:48 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:35:21 | 01:35:21 |
2 | CP 2 | 02:17:27 | 03:52:48 |
3 | CP 3 | 02:04:47 | 05:57:35 |
4 | CP 4 | 01:42:01 | 07:39:36 |
5 | CP 5 | 01:03:22 | 08:42:58 |
6 | Finish | 01:34:50 | 10:17:48 |
Page Updated
Event website
Need help?
Home