Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
234th | Katherine Rogers | - | 40+ Women | 11th | 308 | 08:39:26 | 01:25:01 | 01:49:58 | 01:41:32 | 01:27:05 | 01:00:11 | 01:15:39 |
235th | Marina Bullivant | Bosh | 50+ Women | 4th | 51 | 08:42:58 | 01:25:07 | 01:53:24 | 01:54:00 | 01:21:20 | 00:52:42 | 01:16:25 |
236th | Helen Graham | Mid Sussex Tri | 50+ Women | 5th | 155 | 08:42:59 | 01:25:13 | 01:53:28 | 01:53:55 | 01:21:34 | 00:52:52 | 01:15:57 |
237th | elaine dean | 100 Marathon Club | 50+ Women | 6th | 91 | 08:44:27 | 01:26:50 | 01:52:34 | 01:47:58 | 01:28:49 | 00:51:33 | 01:16:43 |
238th | Myles McCarthy | Striders Of Croydon | 40+ Men | 47th | 242 | 08:44:40 | 01:24:18 | 01:45:52 | 01:50:58 | 01:32:40 | 00:54:22 | 01:16:30 |
239th | Julian Holden | Mk Lakeside Runners | 40+ Men | 48th | 181 | 08:45:02 | 01:26:08 | 01:51:10 | 01:45:15 | 01:32:27 | 00:55:27 | 01:14:35 |
240th | Francisco Otermin | - | 40+ Men | 49th | 278 | 08:45:40 | 01:27:17 | 01:42:36 | 01:40:24 | 01:27:56 | 01:06:36 | 01:20:51 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
3 | elaine battson | Victoria Park Harriers | 08:37:10 |
4 | Marina Bullivant | Bosh | 08:42:58 |
5 | Helen Graham | Mid Sussex Tri | 08:42:59 |
6 | elaine dean | 100 Marathon Club | 08:44:27 |
7 | Claudia Schelhorn | DUV | 09:05:56 |
8 | Sarah Russell | Newbury Runners | 10:32:22 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:25:13 | 01:25:13 |
2 | CP 2 | 01:53:28 | 03:18:41 |
3 | CP 3 | 01:53:55 | 05:12:36 |
4 | CP 4 | 01:21:34 | 06:34:10 |
5 | CP 5 | 00:52:52 | 07:27:02 |
6 | Finish | 01:15:57 | 08:42:59 |
Page Updated
Event website
Need help?
Home