Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
208th | Maud Hodson | East London Runners | 40+ Women | 7th | 180 | 08:18:47 | 01:30:08 | 01:47:10 | 01:34:20 | 01:20:05 | 00:52:46 | 01:14:18 |
209th | Helen Tullie | Tring Running Club | 40+ Women | 8th | 365 | 08:18:48 | 01:30:11 | 01:47:05 | 01:34:27 | 01:20:13 | 00:52:44 | 01:14:08 |
210th | Piers Woolston | Ealing Eagles Running Club | 55+ Men | 5th | 403 | 08:18:57 | 01:13:49 | 01:39:42 | 01:43:28 | 01:33:08 | 00:55:55 | 01:12:55 |
211th | Fiona Mongredien | - | 40+ Women | 9th | 259 | 08:20:46 | 01:25:02 | 01:45:20 | 01:36:41 | 01:27:44 | 00:54:02 | 01:11:57 |
212th | Patrick Evans | - | Men Open | 69th | 116 | 08:21:44 | 01:09:54 | 01:37:57 | 01:37:49 | 01:28:31 | 00:54:35 | 01:32:58 |
213th | Alejandro Freire | K Runners | Men Open | 70th | 140 | 08:22:35 | 01:05:36 | 01:39:23 | 01:47:27 | 01:30:32 | 00:59:01 | 01:20:36 |
214th | Andy Kirk | - | 40+ Men | 44th | 206 | 08:22:42 | 01:24:16 | 01:42:52 | 01:37:32 | 01:25:48 | 00:54:16 | 01:17:58 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
3 | Leon Bosch | Tring Running Club | 07:50:31 |
4 | John Ferris | Wootton Road Runners | 07:58:47 |
5 | Piers Woolston | Ealing Eagles Running Club | 08:18:57 |
6 | Jan Soderkvist | - | 08:25:24 |
7 | John Cooper | Canterbury Harriers | 08:26:20 |
8 | Phil Bellamy | Saltwell Harriers | 08:27:28 |
9 | Terry Lewis | Islwyn | 08:48:00 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:13:49 | 01:13:49 |
2 | CP 2 | 01:39:42 | 02:53:31 |
3 | CP 3 | 01:43:28 | 04:36:59 |
4 | CP 4 | 01:33:08 | 06:10:07 |
5 | CP 5 | 00:55:55 | 07:06:02 |
6 | Finish | 01:12:55 | 08:18:57 |
Page Updated
Event website
Need help?
Home