Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6th | Matthew Lynas | Thames Hare & Hounds | 45+ Men | 1st | 229 | 05:39:02 | 00:59:01 | 01:14:16 | 01:06:07 | 00:53:57 | 00:37:59 | 00:47:42 |
7th | Ammon Piepgrass | Harpenden Arrows | 40+ Men | 1st | 288 | 05:39:29 | 01:04:05 | 01:17:09 | 01:05:59 | 00:53:27 | 00:33:18 | 00:45:31 |
8th | Alistair Watson | Serpentine RC | Men Open | 6th | 380 | 05:40:52 | 01:00:46 | 01:18:04 | 01:07:39 | 00:52:40 | 00:33:48 | 00:47:55 |
9th | Robert Moore | - | 40+ Men | 2nd | 262 | 05:44:05 | 01:03:08 | 01:15:59 | 01:09:12 | 00:55:47 | 00:33:41 | 00:46:18 |
10th | William Green | - | Men Open | 7th | 158 | 05:49:15 | 00:59:09 | 01:15:00 | 01:09:35 | 00:57:36 | 00:37:18 | 00:50:37 |
11th | Anthony Low | Trail Running Association | 50+ Men | 1st | 227 | 05:50:00 | 00:59:35 | 01:19:54 | 01:11:19 | 00:55:44 | 00:35:44 | 00:47:44 |
12th | barnaby hopson | Epsom Oddballs Rc | 45+ Men | 2nd | 186 | 05:50:53 | 00:59:56 | 01:19:29 | 01:08:18 | 00:57:18 | 00:37:03 | 00:48:49 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
4 | Barry Miller | Reading Joggers | 05:28:13 |
5 | Martin McLean | - | 05:35:42 |
6 | Alistair Watson | Serpentine RC | 05:40:52 |
7 | William Green | - | 05:49:15 |
8 | Ed Fisher | - | 05:50:59 |
9 | Alex Whearity | Reading Joggers | 05:56:28 |
10 | Scott Filmer | North Devon AC | 05:59:35 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:00:46 | 01:00:46 |
2 | CP 2 | 01:18:04 | 02:18:50 |
3 | CP 3 | 01:07:39 | 03:26:29 |
4 | CP 4 | 00:52:40 | 04:19:09 |
5 | CP 5 | 00:33:48 | 04:52:57 |
6 | Finish | 00:47:55 | 05:40:52 |
Page Updated
Event website
Need help?
Home