Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
300th | mark spitzer | Striders | 45+ Men | 50th | 340 | 10:18:45 | 02:15:22 | 01:54:15 | 02:21:25 | 01:29:11 | 00:55:39 | 01:22:53 |
301st | Matthew Donald | - | 50+ Men | 24th | 96 | 10:21:59 | 01:35:57 | 02:02:36 | 02:12:15 | 01:45:54 | 01:06:11 | 01:39:06 |
302nd | Aditya Pandit | - | Men Open | 88th | 281 | 10:23:01 | 01:37:15 | 02:02:19 | 02:18:47 | 01:39:55 | 01:06:07 | 01:38:38 |
303rd | Russell Foster | - | Men Open | 89th | 135 | 10:29:48 | 01:41:03 | 02:12:08 | 02:06:20 | 01:41:23 | 01:09:54 | 01:39:00 |
304th | Burkhard Kloss | Garden City Runners | 45+ Men | 51st | 209 | 10:31:28 | 01:32:49 | 02:09:36 | 02:08:26 | 01:47:40 | 01:08:52 | 01:44:05 |
305th | Sarah Russell | Newbury Runners | 50+ Women | 8th | 312 | 10:32:22 | 01:41:19 | 02:11:58 | 02:10:08 | 01:48:07 | 01:07:10 | 01:33:40 |
306th | Helen weeden | Ashford & District RRC | 45+ Women | 10th | 384 | 10:35:48 | 01:36:52 | 02:03:17 | 02:17:21 | 01:43:08 | 01:09:59 | 01:45:11 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
86 | Jed Newton | - | 09:48:04 |
87 | Louis Smit | - | 09:50:20 |
88 | Aditya Pandit | - | 10:23:01 |
89 | Russell Foster | - | 10:29:48 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:37:15 | 01:37:15 |
2 | CP 2 | 02:02:19 | 03:39:34 |
3 | CP 3 | 02:18:47 | 05:58:21 |
4 | CP 4 | 01:39:55 | 07:38:16 |
5 | CP 5 | 01:06:07 | 08:44:23 |
6 | Finish | 01:38:38 | 10:23:01 |
Page Updated
Event website
Need help?
Home