Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
128th | tim chapman | - | 50+ Men | 10th | 66 | 07:27:28 | 01:14:53 | 01:35:25 | 01:26:22 | 01:14:45 | 00:49:25 | 01:06:38 |
129th | Mike Wheeler | Reading Joggers | Men Open | 47th | 391 | 07:31:15 | 01:16:59 | 01:47:07 | 01:29:13 | 01:12:50 | 00:48:14 | 00:56:52 |
130th | Simon Brown | - | Men Open | 48th | 47 | 07:31:16 | 01:09:28 | 01:33:45 | 01:32:12 | 01:18:03 | 00:49:59 | 01:07:49 |
131st | Garin Wilby | Banbury Harriers | 45+ Men | 27th | 397 | 07:31:39 | 01:24:49 | 01:41:38 | 01:29:51 | 01:10:33 | 00:46:05 | 00:58:43 |
132nd | Darren Santer | A & D | Men Open | 49th | 318 | 07:31:56 | 01:18:08 | 01:34:36 | 01:27:16 | 01:13:30 | 00:47:51 | 01:10:35 |
133rd | Steven Redding | - | Men Open | 50th | 300 | 07:32:06 | 01:17:05 | 01:29:01 | 01:24:37 | 01:23:06 | 00:52:39 | 01:05:38 |
134th | Duncan Swain | - | Men Open | 51st | 349 | 07:32:09 | 01:18:09 | 01:40:16 | 01:24:50 | 01:08:51 | 00:48:39 | 01:11:24 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
46 | Peter Moffat | - | 07:27:26 |
47 | Mike Wheeler | Reading Joggers | 07:31:15 |
48 | Simon Brown | - | 07:31:16 |
49 | Darren Santer | A & D | 07:31:56 |
50 | Steven Redding | - | 07:32:06 |
51 | Duncan Swain | - | 07:32:09 |
52 | Benjamin Revett | - | 07:32:35 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:09:28 | 01:09:28 |
2 | CP 2 | 01:33:45 | 02:43:13 |
3 | CP 3 | 01:32:12 | 04:15:25 |
4 | CP 4 | 01:18:03 | 05:33:28 |
5 | CP 5 | 00:49:59 | 06:23:27 |
6 | Finish | 01:07:49 | 07:31:16 |
Page Updated
Event website
Need help?
Home