Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
288th | Marissa Harris | - | Women Open | 28th | 171 | 09:42:44 | 01:37:53 | 02:05:18 | 01:56:41 | 01:36:04 | 01:01:02 | 01:25:46 |
289th | Clive Bugeja | St Albans Striders | 50+ Men | 23rd | 49 | 09:44:47 | 01:40:35 | 01:56:09 | 01:51:56 | - | 02:40:01 | 01:36:06 |
290th | Jed Newton | - | Men Open | 86th | 271 | 09:48:04 | 01:32:27 | 02:00:13 | 01:57:21 | 01:39:10 | 01:08:29 | 01:30:24 |
291st | Louis Smit | - | Men Open | 87th | 332 | 09:50:20 | 01:38:26 | 02:13:01 | 01:58:29 | - | 02:36:03 | 01:24:21 |
292nd | Kate McCaffrey | - | Women Open | 29th | 240 | 09:50:21 | 01:38:22 | 02:12:57 | 01:58:36 | 01:34:29 | 01:01:33 | 01:24:24 |
293rd | Norman Driskell | - | 40+ Men | 59th | 104 | 09:51:35 | 01:29:05 | 01:55:36 | 01:59:10 | 01:43:06 | 01:06:46 | 01:37:52 |
294th | Kate Driskell | - | 40+ Women | 16th | 103 | 09:51:37 | 01:29:04 | 01:56:36 | 01:58:15 | 01:43:06 | 01:06:45 | 01:37:51 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
84 | Harry Fraser | Alchester Running Club | 09:24:09 |
85 | Ben Callow | - | 09:32:42 |
86 | Jed Newton | - | 09:48:04 |
87 | Louis Smit | - | 09:50:20 |
88 | Aditya Pandit | - | 10:23:01 |
89 | Russell Foster | - | 10:29:48 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:32:27 | 01:32:27 |
2 | CP 2 | 02:00:13 | 03:32:40 |
3 | CP 3 | 01:57:21 | 05:30:01 |
4 | CP 4 | 01:39:10 | 07:09:11 |
5 | CP 5 | 01:08:29 | 08:17:40 |
6 | Finish | 01:30:24 | 09:48:04 |
Page Updated
Event website
Need help?
Home