Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wyclef Forbes | Cirencester | Men Open | 1st | 133 | 04:55:13 | 00:50:45 | 01:03:59 | 00:57:05 | 00:47:52 | 00:30:49 | 00:44:43 |
2nd | Andrew Fargus | Thames Hare & Hounds | Men Open | 2nd | 118 | 05:14:17 | 00:58:15 | 01:10:23 | 00:59:27 | 00:48:51 | 00:32:48 | 00:44:33 |
3rd | Norbert Mihalik | Northampton Road Runners | Men Open | 3rd | 250 | 05:22:22 | 01:00:33 | 01:11:46 | 00:58:26 | 00:50:18 | 00:35:37 | 00:45:42 |
4th | Barry Miller | Reading Joggers | Men Open | 4th | 253 | 05:28:13 | 00:58:57 | 01:15:51 | 01:03:24 | 00:49:53 | 00:32:40 | 00:47:28 |
5th | Martin McLean | - | Men Open | 5th | 245 | 05:35:42 | 00:58:47 | 01:14:58 | 01:09:09 | 00:52:43 | 00:33:45 | 00:46:20 |
6th | Matthew Lynas | Thames Hare & Hounds | 45+ Men | 1st | 229 | 05:39:02 | 00:59:01 | 01:14:16 | 01:06:07 | 00:53:57 | 00:37:59 | 00:47:42 |
7th | Ammon Piepgrass | Harpenden Arrows | 40+ Men | 1st | 288 | 05:39:29 | 01:04:05 | 01:17:09 | 01:05:59 | 00:53:27 | 00:33:18 | 00:45:31 |
8th | Alistair Watson | Serpentine RC | Men Open | 6th | 380 | 05:40:52 | 01:00:46 | 01:18:04 | 01:07:39 | 00:52:40 | 00:33:48 | 00:47:55 |
9th | Robert Moore | - | 40+ Men | 2nd | 262 | 05:44:05 | 01:03:08 | 01:15:59 | 01:09:12 | 00:55:47 | 00:33:41 | 00:46:18 |
10th | William Green | - | Men Open | 7th | 158 | 05:49:15 | 00:59:09 | 01:15:00 | 01:09:35 | 00:57:36 | 00:37:18 | 00:50:37 |
11th | Anthony Low | Trail Running Association | 50+ Men | 1st | 227 | 05:50:00 | 00:59:35 | 01:19:54 | 01:11:19 | 00:55:44 | 00:35:44 | 00:47:44 |
12th | barnaby hopson | Epsom Oddballs Rc | 45+ Men | 2nd | 186 | 05:50:53 | 00:59:56 | 01:19:29 | 01:08:18 | 00:57:18 | 00:37:03 | 00:48:49 |
13th | Ed Fisher | - | Men Open | 8th | 126 | 05:50:59 | 00:58:01 | 01:11:19 | 01:07:48 | 01:05:02 | 00:37:24 | 00:51:25 |
14th | Dan Afshar | Team Xempo | 40+ Men | 3rd | 4 | 05:51:45 | 00:55:01 | 01:10:41 | 01:05:23 | 01:00:15 | 00:39:30 | 01:00:55 |
15th | Mike Abel | Trail Running Association | 45+ Men | 3rd | 1 | 05:54:13 | 01:02:42 | 01:18:25 | 01:07:53 | 00:55:08 | 00:34:43 | 00:55:22 |
16th | ali young | Chiltern Harriers Ac | 40+ Women | 1st | 405 | 05:54:49 | 00:59:54 | 01:19:16 | 01:09:36 | 00:58:24 | 00:36:31 | 00:51:08 |
17th | Alex Whearity | Reading Joggers | Men Open | 9th | 390 | 05:56:28 | 00:58:58 | 01:15:40 | 01:07:59 | 00:57:16 | 00:41:39 | 00:54:56 |
18th | Scott Filmer | North Devon AC | Men Open | 10th | 122 | 05:59:35 | 01:02:35 | 01:18:29 | 01:07:15 | 00:57:07 | 00:38:58 | 00:55:11 |
19th | Paul Beechey | Reading Joggers | 40+ Men | 4th | 26 | 06:03:41 | 00:59:02 | 01:15:33 | 01:08:57 | 01:00:42 | 00:42:50 | 00:56:37 |
20th | Alex Rigg | - | Men Open | 11th | 305 | 06:04:12 | 01:00:07 | 01:14:15 | 01:09:35 | 01:04:47 | 00:41:21 | 00:54:07 |
21st | Joseph Greenwood | - | Men Open | 12th | 160 | 06:06:12 | 01:04:25 | 01:18:50 | 01:11:26 | 00:58:02 | 00:38:21 | 00:55:08 |
22nd | Brian Mitchell | - | Men Open | 13th | 255 | 06:06:30 | 01:01:29 | 01:18:18 | 01:09:31 | 01:00:35 | 00:41:28 | 00:55:09 |
23rd | zoe salt | - | Women Open | 1st | 317 | 06:10:12 | 01:01:12 | 01:19:52 | 01:13:59 | 01:02:12 | 00:39:14 | 00:53:43 |
24th | Joe Butler | - | Men Open | 14th | 56 | 06:10:23 | 01:02:28 | 01:18:21 | 01:12:33 | 01:01:47 | 00:41:09 | 00:54:05 |
25th | Luke Latimer | - | 40+ Men | 5th | 220 | 06:10:52 | 01:02:56 | 01:21:00 | 01:11:37 | 00:59:36 | 00:39:30 | 00:56:13 |
26th | Justin Montague | - | Men Open | 15th | 260 | 06:11:28 | 01:02:15 | 01:17:25 | 01:15:07 | 01:05:30 | 00:41:13 | 00:49:58 |
27th | Dan Gritton | East London Runners | 40+ Men | 6th | 163 | 06:12:08 | 01:05:28 | 01:20:08 | 01:22:26 | 00:56:03 | 00:39:00 | 00:49:03 |
28th | James Elson | 100 Marathon Club | Men Open | 16th | 112 | 06:13:57 | 01:03:44 | 01:20:34 | 01:11:26 | 01:02:09 | 00:40:35 | 00:55:29 |
28th | Drew Sheffield | Centurian Ultra Team | Men Open | 16th | 324 | 06:13:57 | 01:03:43 | 01:20:33 | 01:11:26 | 01:02:14 | 00:40:34 | 00:55:27 |
30th | Kevin Bloy | Ayr Seaforth | 45+ Men | 4th | 35 | 06:16:48 | 01:07:12 | 01:23:57 | 01:14:27 | 01:00:41 | 00:38:42 | 00:51:49 |
31st | Kevin Berg | - | Men Open | 18th | 31 | 06:17:02 | 00:59:01 | 01:15:39 | 01:17:02 | 01:04:49 | 00:43:25 | 00:57:06 |
32nd | Ben Shirley | Wellingboro & District AC | Men Open | 19th | 326 | 06:18:08 | 01:05:06 | 01:25:30 | 01:15:54 | 00:58:28 | 00:40:52 | 00:52:18 |
33rd | Rory Brown | - | 45+ Men | 5th | 46 | 06:19:27 | 01:05:05 | 01:20:22 | 01:18:11 | 00:59:57 | 00:39:14 | 00:56:38 |
34th | David Barker | Tunbridge Wells Harriers | 45+ Men | 6th | 13 | 06:20:33 | 01:03:29 | 01:20:31 | 01:11:43 | 01:04:23 | 00:43:43 | 00:56:44 |
35th | Mark Lynch | Croydon Harriers | Men Open | 20th | 230 | 06:23:07 | 01:01:03 | 01:24:34 | 01:17:40 | 01:00:03 | 00:40:26 | 00:59:21 |
36th | Julius Adorf | - | Men Open | 21st | 3 | 06:23:15 | 01:03:30 | 01:20:20 | 01:17:53 | 01:05:49 | 00:41:16 | 00:54:27 |
37th | tony trundley | Collingwood AC | 50+ Men | 2nd | 364 | 06:23:37 | 01:02:28 | 01:19:10 | 01:10:05 | 01:05:38 | 00:42:38 | 01:03:38 |
38th | Benjamin Jenks | London Heathside | Men Open | 22nd | 194 | 06:24:17 | 01:02:26 | 01:19:44 | 01:15:21 | 01:09:09 | 00:43:38 | 00:53:59 |
39th | Jay MacDonald | Watford Harriers | Men Open | 23rd | 232 | 06:25:02 | 01:06:53 | 01:25:20 | 01:23:04 | 01:00:51 | 00:36:23 | 00:52:31 |
40th | Jon Davies | Sunderland Strollers | 45+ Men | 7th | 86 | 06:27:42 | 00:59:09 | 01:14:59 | 01:10:59 | 01:08:26 | 00:50:45 | 01:03:24 |
41st | Rodrigo FReeman Lopez | Leighton Buzzard Tri Club | Men Open | 24th | 139 | 06:28:01 | 01:08:20 | 01:27:09 | 01:16:25 | 01:02:48 | 00:40:26 | 00:52:53 |
42nd | Martin Hinman | - | 40+ Men | 7th | 178 | 06:28:11 | 01:09:12 | 01:24:22 | 01:13:27 | 01:05:08 | 00:44:25 | 00:51:37 |
43rd | Graham Law | - | Men Open | 25th | 221 | 06:28:34 | 01:06:51 | 01:22:59 | 01:16:41 | 01:04:59 | 00:41:13 | 00:55:51 |
44th | richard kell | 100 Marathon Club | 45+ Men | 8th | 203 | 06:29:06 | 01:06:02 | 01:24:45 | 01:14:42 | 01:02:52 | 00:41:32 | 00:59:13 |
45th | Matthew Sutton | Lowestoft Road Runners | Men Open | 26th | 348 | 06:29:30 | 01:03:35 | 01:20:20 | 01:15:24 | 01:09:20 | 00:43:59 | 00:56:52 |
46th | Jamie Goodhead | Burgess Hill Runners | 45+ Men | 9th | 151 | 06:29:33 | 01:07:23 | 01:25:41 | 01:17:14 | 01:03:33 | 00:41:33 | 00:54:09 |
47th | Andrew Barton | Serpentine RC | Men Open | 27th | 18 | 06:31:40 | 01:17:19 | 01:27:55 | 01:17:15 | 01:01:37 | 00:36:50 | 00:50:44 |
48th | tom sherrington | - | Men Open | 28th | 325 | 06:34:34 | 01:16:37 | 01:33:09 | 01:14:51 | 00:58:10 | 00:36:22 | 00:55:25 |
49th | max willcocks | - | Men Open | 29th | 398 | 06:34:38 | 01:00:37 | 01:12:18 | 01:10:03 | 01:19:17 | 00:51:41 | 01:00:42 |
50th | Dan Hunter | - | 40+ Men | 8th | 189 | 06:35:23 | 01:03:44 | 01:20:48 | 01:18:20 | 01:09:11 | 00:44:22 | 00:58:58 |
51st | Jez Harris | - | Men Open | 30th | 170 | 06:35:52 | 01:10:21 | 01:22:57 | 01:13:26 | 01:05:53 | 00:44:51 | 00:58:24 |
52nd | Inge Van Tuinen - Nijkamp | Ipswich Jaffa RC | Women Open | 2nd | 369 | 06:37:37 | 01:11:34 | 01:30:22 | 01:16:24 | 01:04:44 | 00:39:32 | 00:55:01 |
53rd | Nicholas Towell | Serpentine RC | Men Open | 31st | 358 | 06:38:12 | 01:03:40 | 01:20:49 | 01:17:39 | 01:08:17 | 00:47:09 | 01:00:38 |
54th | Shardul Wartikar | - | 40+ Men | 9th | 377 | 06:38:57 | 01:17:10 | 01:28:24 | 01:17:25 | 01:02:06 | 00:39:15 | 00:54:37 |
55th | Richard Staite | - | 45+ Men | 10th | 342 | 06:39:04 | 01:07:03 | 01:27:24 | 01:19:14 | 01:11:08 | 00:41:02 | 00:53:13 |
56th | Anna Troup | Trail Running Association | 45+ Women | 1st | 363 | 06:39:06 | 01:07:02 | 01:27:23 | 01:19:16 | 01:11:07 | 00:41:06 | 00:53:12 |
57th | stephen glascott | - | Men Open | 32nd | 150 | 06:40:26 | 01:14:13 | 01:26:41 | 01:16:56 | 01:04:11 | 00:40:15 | 00:58:10 |
58th | Colin Barnes | Leigh-on-sea Striders | 45+ Men | 11th | 16 | 06:40:34 | 01:04:42 | 01:22:44 | 01:17:37 | 01:07:58 | 00:45:14 | 01:02:19 |
59th | Ian Knight | - | 45+ Men | 12th | 210 | 06:40:35 | 01:07:02 | 01:22:32 | 01:12:57 | 01:07:45 | 00:46:38 | 01:03:41 |
60th | Robert Jones | - | Men Open | 33rd | 201 | 06:42:27 | 01:05:36 | 01:24:44 | 01:19:49 | 01:07:15 | 00:45:29 | 00:59:34 |
61st | Chris Zair | Mornington Chasers | Men Open | 34th | 406 | 06:42:45 | 01:10:01 | 01:37:22 | 01:15:22 | 01:02:42 | 00:44:40 | 00:52:38 |
62nd | Tim Adams | Centurian Ultra Team | 40+ Men | 10th | 409 | 06:42:50 | 01:02:41 | 01:21:32 | 01:17:36 | 01:07:01 | 00:46:15 | 01:07:45 |
63rd | Sandra Bowers | Winchester & District | 40+ Women | 2nd | 39 | 06:43:58 | 01:14:42 | 01:34:49 | 01:19:25 | 01:06:24 | 00:38:30 | 00:50:08 |
64th | Lawrence Bate | - | 45+ Men | 13th | 20 | 06:44:15 | 01:05:23 | 01:24:25 | 01:17:03 | 01:05:08 | 00:47:20 | 01:04:56 |
65th | Rebecca Barnett | Swaledale Runners | Women Open | 3rd | 17 | 06:44:50 | 01:10:37 | 01:30:07 | 01:17:10 | 01:04:10 | 00:41:21 | 01:01:25 |
66th | Andrew Gaches | - | 40+ Men | 11th | 142 | 06:45:19 | 01:13:51 | 01:28:29 | 01:15:52 | 01:04:42 | 00:41:09 | 01:01:16 |
67th | Taylor (Harrison) Huxster | Vegan Runners Uk | Men Open | 35th | 190 | 06:45:24 | 01:08:51 | 01:24:13 | 01:14:49 | 01:10:05 | 00:45:44 | 01:01:42 |
68th | Oliver Duncan-King | - | 45+ Men | 14th | 105 | 06:48:19 | 01:07:52 | 01:27:24 | 01:20:01 | 01:10:35 | 00:45:30 | 00:56:57 |
69th | Nick Purser | Serpentine RC | 40+ Men | 12th | 297 | 06:49:57 | 01:09:34 | 01:23:36 | 01:19:33 | 01:12:33 | 00:43:49 | 01:00:52 |
70th | Stephen fitzsimmons | Mtb Berkhamsted | 40+ Men | 13th | 128 | 06:50:03 | 00:59:55 | 01:15:50 | 01:30:29 | 01:18:29 | 00:45:55 | 00:59:25 |
71st | Matthew Hearne | Serpentine RC | 40+ Men | 14th | 173 | 06:52:19 | 01:08:20 | 01:28:27 | 01:17:35 | 01:12:27 | 00:45:33 | 00:59:57 |
71st | Tamsin Simmonds | Serpentine RC | Women Open | 4th | 328 | 06:52:19 | 01:08:19 | 01:28:27 | 01:17:40 | 01:12:21 | 00:45:37 | 00:59:55 |
73rd | Vince Darley | - | 45+ Men | 15th | 85 | 06:53:18 | 01:05:39 | 01:28:21 | 01:24:18 | 01:10:04 | 00:45:19 | 00:59:37 |
74th | Steve Gordon | - | 45+ Men | 16th | 152 | 06:54:34 | 01:12:59 | 01:27:56 | 01:18:42 | 01:08:15 | 00:44:57 | 01:01:45 |
75th | Jeremy Isaac | 100 Marathon Club | 40+ Men | 15th | 191 | 06:54:35 | 01:06:58 | 01:25:20 | 01:25:54 | 01:06:33 | 00:44:05 | 01:05:45 |
76th | Andrew Merrell | - | 40+ Men | 16th | 249 | 06:55:37 | 01:06:47 | 01:24:04 | 01:20:54 | 01:13:09 | 00:47:31 | 01:03:12 |
77th | Robb Grubb | Ram Trail Team | 45+ Men | 17th | 164 | 06:58:26 | 01:08:41 | 01:32:20 | 01:19:47 | 01:11:29 | 00:45:39 | 01:00:30 |
78th | John Fisher | - | Men Open | 36th | 127 | 06:58:58 | 01:14:43 | 01:31:24 | 01:24:15 | 01:10:13 | 00:43:04 | 00:55:19 |
79th | Stephen Turner | Hailsham Harriers | 50+ Men | 3rd | 367 | 06:59:55 | 01:11:49 | 01:28:59 | 01:23:32 | 01:11:11 | 00:44:55 | 00:59:29 |
80th | Melissa Arkinstall | - | Women Open | 5th | 7 | 07:00:05 | 01:12:14 | 01:31:49 | 01:26:22 | 01:10:33 | 00:43:56 | 00:55:11 |
81st | Rachel Dench | Tri King | Women Open | 6th | 93 | 07:03:29 | 01:06:15 | 01:24:46 | 01:19:23 | 01:10:21 | 00:53:14 | 01:09:30 |
82nd | Kenneth Fancett | Beckenham Running Club | 65+ Men | 1st | 117 | 07:03:37 | 01:12:24 | 01:32:20 | 01:22:56 | 01:11:18 | 00:44:06 | 01:00:33 |
83rd | John Lamb | Leighton Buzzard Tri Club | 40+ Men | 17th | 216 | 07:03:46 | 01:08:28 | 01:27:59 | 01:22:12 | 01:17:58 | 00:48:27 | 00:58:42 |
84th | Ade Fowler | - | 40+ Men | 18th | 136 | 07:03:52 | 01:11:58 | 01:28:25 | 01:17:10 | 01:04:11 | 00:53:16 | 01:08:52 |
85th | Duncan Baber | - | 55+ Men | 1st | 9 | 07:04:02 | 01:16:10 | 01:33:09 | 01:23:17 | 01:09:05 | 00:44:34 | 00:57:47 |
86th | Steven Reid | - | 45+ Men | 18th | 302 | 07:04:34 | 01:12:22 | 01:32:08 | 01:21:49 | 01:10:27 | 00:46:14 | 01:01:34 |
87th | sophie power | Advent Running | Women Open | 7th | 295 | 07:05:04 | 01:11:21 | 01:30:29 | 01:25:54 | 01:10:22 | 00:45:47 | 01:01:11 |
88th | Giles Jerrit | - | Men Open | 37th | 195 | 07:05:23 | 01:18:19 | 01:35:06 | 01:20:22 | 01:07:22 | 00:41:05 | 01:03:09 |
89th | Bruce McLaren | Ranelagh Harriers | 50+ Men | 4th | 243 | 07:06:59 | 01:10:17 | 01:40:11 | 01:21:27 | 01:09:47 | 00:44:35 | 01:00:42 |
90th | Jonathan Langford | - | 45+ Men | 19th | 218 | 07:09:07 | 01:14:50 | 01:31:03 | 01:21:11 | 01:10:22 | 00:47:35 | 01:04:06 |
91st | Justin Busby | Harpenden Arrows | Men Open | 38th | 55 | 07:09:54 | 01:17:34 | 01:25:01 | 01:16:04 | 01:17:38 | 00:49:09 | 01:04:28 |
92nd | Glen Stillman | Handy Cross Runners | Men Open | 39th | 345 | 07:10:59 | 01:12:00 | 01:33:41 | 01:23:18 | 01:10:17 | 00:45:59 | 01:05:44 |
93rd | Richard Fox | Collingwood AC | 45+ Men | 20th | 137 | 07:12:10 | 01:13:37 | 01:33:38 | 01:27:06 | 01:12:43 | 00:44:10 | 01:00:56 |
94th | Mark Thompson | Slinn Allstars | 50+ Men | 5th | 355 | 07:14:34 | 01:13:12 | 01:26:31 | 01:22:13 | 01:18:28 | 00:48:36 | 01:05:34 |
95th | james mclaughlin | Hook Norton Harriers | 45+ Men | 21st | 244 | 07:14:55 | 01:10:45 | 01:31:07 | 01:27:17 | 01:15:33 | 00:47:59 | 01:02:14 |
96th | Geoff Partridge | Bristol & West Ac | 45+ Men | 22nd | 285 | 07:15:03 | 01:17:26 | 01:28:57 | 01:28:08 | 01:13:41 | 00:45:54 | 01:00:57 |
97th | Antony Smith | - | 45+ Men | 23rd | 334 | 07:15:16 | 01:09:25 | 01:31:11 | 01:24:55 | 01:16:54 | 00:49:12 | 01:03:39 |
98th | Lydia Bazzard | Dengie 100 Runners | 40+ Women | 3rd | 25 | 07:15:20 | 01:19:12 | 01:33:40 | 01:27:14 | 01:08:36 | 00:44:49 | 01:01:49 |
99th | Sandra Hopkins | Portsmouth Joggers | 50+ Women | 1st | 185 | 07:16:26 | 01:19:12 | 01:35:35 | 01:24:28 | 01:07:19 | 00:50:17 | 00:59:35 |
100th | Gary Sharlott | Runflex | 40+ Men | 19th | 322 | 07:16:30 | 01:06:06 | 01:37:00 | 01:27:51 | 01:18:54 | 00:50:08 | 00:56:31 |
101st | Michael Quinn | Wellingboro & District AC | 50+ Men | 6th | 298 | 07:16:33 | 01:17:10 | 01:37:06 | 01:25:50 | 01:14:51 | 00:44:31 | 00:57:05 |
102nd | Brandon Gray | Huncote Harriers | 45+ Men | 24th | 156 | 07:16:35 | 01:05:49 | 01:37:15 | 01:27:42 | 01:19:02 | 00:50:12 | 00:56:35 |
103rd | Jennifer Bradley | Serpentine RC | Women Open | 8th | 40 | 07:17:00 | 01:09:57 | 01:35:39 | 01:30:32 | 01:15:37 | 00:46:27 | 00:58:48 |
103rd | James Wilson | - | 45+ Men | 25th | 400 | 07:17:00 | 01:17:39 | 01:33:18 | 01:22:02 | 01:13:55 | 00:46:12 | 01:03:54 |
105th | Satoshi Funakoshi | Team Parismarathon | 40+ Men | 20th | 141 | 07:17:12 | 01:16:37 | 01:23:53 | 01:27:31 | 01:10:17 | 00:48:15 | 01:10:39 |
106th | Derek Dowell | - | Men Open | 40th | 98 | 07:17:19 | 01:10:59 | 01:35:00 | 01:29:34 | 01:13:36 | 00:48:57 | 00:59:13 |
107th | Paul Lenaghan | Tri Surrey | 40+ Men | 21st | 222 | 07:17:20 | 01:14:41 | 01:32:46 | 01:27:11 | 01:10:18 | 00:45:55 | 01:06:29 |
108th | Helen Etherington | Wellingboro & District AC | Women Open | 9th | 115 | 07:17:34 | 01:17:08 | 01:37:09 | 01:25:55 | 01:15:19 | 00:44:25 | 00:57:38 |
109th | Zac O'neil | Wellingboro & District AC | Men Open | 41st | 275 | 07:17:39 | 01:17:07 | 01:34:57 | 01:20:39 | 01:09:31 | 00:50:10 | 01:05:15 |
110th | Mike Bristow | Viewtube | 40+ Men | 22nd | 42 | 07:18:00 | 01:17:07 | 01:32:48 | 01:24:41 | 01:13:26 | 00:46:42 | 01:03:16 |
111th | John Parker | - | 40+ Men | 23rd | 282 | 07:18:24 | 01:14:36 | 01:31:36 | 01:30:56 | 01:08:54 | 00:47:31 | 01:04:51 |
112th | Steven Mitchell | - | 40+ Men | 24th | 256 | 07:18:52 | 01:12:34 | 01:32:03 | 01:26:36 | 01:18:20 | 00:46:07 | 01:03:12 |
113th | Paula Hewitt | Elmbridge Road Runners | 45+ Women | 2nd | 175 | 07:19:37 | 01:15:17 | 01:35:23 | 01:24:50 | 01:14:44 | 00:45:13 | 01:04:10 |
114th | Oliver Waugh | Barnes Runners | 50+ Men | 7th | 381 | 07:20:27 | 01:13:34 | 01:30:49 | 01:22:17 | 01:11:27 | 00:51:43 | 01:10:37 |
115th | Allan Anderson | - | 40+ Men | 25th | 6 | 07:21:19 | 01:12:00 | 01:32:45 | 01:20:01 | 01:11:12 | 00:48:56 | 01:16:25 |
116th | Leslie Cupis | Ryde Harriers | 50+ Men | 8th | 83 | 07:22:28 | 01:07:25 | 01:28:24 | 01:23:53 | 01:23:09 | 00:52:35 | 01:07:02 |
117th | Dawn Gardner | 100 Marathon Club | Women Open | 10th | 145 | 07:22:36 | 01:17:33 | 01:36:45 | 01:28:35 | 01:13:33 | 00:45:26 | 01:00:44 |
118th | Carolynn Trimmer | Chiltern Harriers Ac | 40+ Women | 4th | 362 | 07:22:59 | 01:12:28 | 01:35:14 | 01:27:28 | 01:16:39 | 00:49:17 | 01:01:53 |
119th | Brian Finlay | - | Men Open | 42nd | 124 | 07:23:22 | 01:19:10 | 01:33:40 | 01:27:34 | 01:08:21 | 00:47:49 | 01:06:48 |
120th | Alex Burton | - | Men Open | 43rd | 53 | 07:23:52 | 01:17:08 | 01:28:54 | 01:18:16 | 01:16:01 | 00:51:24 | 01:12:09 |
121st | Lauren Elmore | West End Runners | Women Open | 11th | 111 | 07:24:06 | 01:19:06 | 01:35:02 | 01:26:26 | 01:11:35 | 00:47:45 | 01:04:12 |
122nd | Anna Finn | 100 Marathon Club | 40+ Women | 5th | 125 | 07:24:16 | 01:15:13 | 01:35:30 | 01:28:00 | 01:16:40 | 00:47:03 | 01:01:50 |
123rd | Robert Collingbourne | - | 45+ Men | 26th | 72 | 07:24:18 | 01:14:52 | 01:33:14 | 01:26:23 | 01:13:56 | 00:48:17 | 01:07:36 |
124th | Newal Wang Dorjee Lama | - | Men Open | 44th | 215 | 07:24:41 | 01:05:10 | 01:27:36 | 01:25:55 | 01:21:18 | 00:51:47 | 01:12:55 |
125th | Peter Boast | - | 50+ Men | 9th | 37 | 07:27:16 | 01:14:53 | 01:31:12 | 01:20:48 | 01:17:22 | 00:51:18 | 01:11:43 |
126th | Alastair Gallichan | - | Men Open | 45th | 144 | 07:27:24 | 01:11:26 | 01:31:50 | 01:35:23 | 01:16:47 | 00:47:43 | 01:04:15 |
127th | Peter Moffat | - | Men Open | 46th | 257 | 07:27:26 | 01:14:46 | 01:35:44 | 01:29:34 | 01:09:32 | 00:51:07 | 01:06:43 |
128th | tim chapman | - | 50+ Men | 10th | 66 | 07:27:28 | 01:14:53 | 01:35:25 | 01:26:22 | 01:14:45 | 00:49:25 | 01:06:38 |
129th | Mike Wheeler | Reading Joggers | Men Open | 47th | 391 | 07:31:15 | 01:16:59 | 01:47:07 | 01:29:13 | 01:12:50 | 00:48:14 | 00:56:52 |
130th | Simon Brown | - | Men Open | 48th | 47 | 07:31:16 | 01:09:28 | 01:33:45 | 01:32:12 | 01:18:03 | 00:49:59 | 01:07:49 |
131st | Garin Wilby | Banbury Harriers | 45+ Men | 27th | 397 | 07:31:39 | 01:24:49 | 01:41:38 | 01:29:51 | 01:10:33 | 00:46:05 | 00:58:43 |
132nd | Darren Santer | A & D | Men Open | 49th | 318 | 07:31:56 | 01:18:08 | 01:34:36 | 01:27:16 | 01:13:30 | 00:47:51 | 01:10:35 |
133rd | Steven Redding | - | Men Open | 50th | 300 | 07:32:06 | 01:17:05 | 01:29:01 | 01:24:37 | 01:23:06 | 00:52:39 | 01:05:38 |
134th | Duncan Swain | - | Men Open | 51st | 349 | 07:32:09 | 01:18:09 | 01:40:16 | 01:24:50 | 01:08:51 | 00:48:39 | 01:11:24 |
135th | Benjamin Revett | - | Men Open | 52nd | 303 | 07:32:35 | 01:08:47 | 01:26:11 | 01:26:44 | 01:22:53 | 00:54:11 | 01:13:49 |
136th | Chris Tracey | - | Men Open | 53rd | 360 | 07:32:39 | 01:08:47 | 01:26:06 | 01:26:48 | 01:22:55 | 00:54:07 | 01:13:56 |
137th | Mark Gibson | Horsham Joggers | 40+ Men | 26th | 148 | 07:32:41 | 01:14:56 | 01:33:11 | 01:32:20 | 01:17:55 | 00:48:35 | 01:05:44 |
138th | Justin Johns | - | Men Open | 54th | 197 | 07:32:57 | 01:14:38 | 01:35:00 | 01:30:43 | 01:16:32 | 00:48:45 | 01:07:19 |
139th | Dominic Grise | Serpentine RC | 45+ Men | 28th | 162 | 07:33:10 | 01:02:17 | 01:24:56 | 01:34:02 | 01:24:13 | 00:50:55 | 01:16:47 |
140th | daniel bateman | - | 40+ Men | 27th | 21 | 07:33:21 | 01:29:25 | 01:40:43 | 01:27:02 | 01:18:23 | 00:46:08 | 00:51:40 |
141st | Ricky Downs | - | Men Open | 55th | 101 | 07:34:55 | 01:16:03 | 01:33:50 | 01:28:44 | 01:17:37 | 00:52:23 | 01:06:18 |
142nd | Steven House | - | 40+ Men | 28th | 187 | 07:35:45 | 01:16:52 | 01:29:05 | 01:21:34 | 01:15:21 | 00:50:37 | 01:22:16 |
143rd | Roger Bullen | Wellingboro & District AC | 50+ Men | 11th | 50 | 07:35:53 | 01:05:06 | 01:25:41 | 01:27:59 | 01:25:34 | 00:54:06 | 01:17:27 |
144th | Paul Burrows | - | 40+ Men | 29th | 52 | 07:36:40 | 01:18:11 | 01:33:41 | 01:29:34 | 01:20:49 | 00:48:05 | 01:06:20 |
145th | Sarah Cooke | - | Women Open | 12th | 73 | 07:37:56 | 01:22:29 | 01:41:48 | 01:28:18 | 01:13:19 | 00:46:56 | 01:05:06 |
146th | James Humphries | - | 40+ Men | 30th | 188 | 07:39:07 | 01:12:34 | 01:34:15 | 01:39:40 | 01:15:50 | 00:49:06 | 01:07:42 |
147th | Martyn Neilson | - | Men Open | 56th | 268 | 07:39:31 | 01:13:01 | 01:30:41 | 01:28:07 | 01:17:42 | 00:55:37 | 01:14:23 |
148th | Chris Kitchener | Dacorum & Tring Ac | 45+ Men | 29th | 207 | 07:40:37 | 01:13:03 | 01:31:32 | 01:27:28 | 01:30:52 | 00:48:50 | 01:08:52 |
149th | Tarne Westcott | - | 40+ Men | 31st | 389 | 07:40:40 | 01:14:13 | 01:35:43 | 01:40:29 | 01:20:05 | 00:49:34 | 01:00:36 |
150th | Jim Robinson | Harpenden Arrows | 40+ Men | 32nd | 306 | 07:41:03 | 01:14:56 | 01:35:55 | 01:26:23 | 01:19:16 | 00:51:12 | 01:13:21 |
151st | Jim West | - | 40+ Men | 33rd | 388 | 07:41:34 | 01:14:14 | 01:39:38 | 01:36:05 | 01:17:15 | 00:46:57 | 01:07:25 |
152nd | Mark Bayliss | Striders Of Croydon | Men Open | 57th | 23 | 07:43:06 | 01:14:35 | 01:32:58 | 01:33:40 | 01:18:17 | 00:50:02 | 01:13:34 |
153rd | Lucinda Bayliss | Tri Surrey | Women Open | 13th | 24 | 07:43:11 | 01:14:37 | 01:32:54 | 01:33:40 | 01:18:17 | 00:50:02 | 01:13:41 |
154th | Tristan Mann | - | Men Open | 58th | 234 | 07:44:01 | 01:14:11 | 01:28:33 | 01:27:55 | 01:27:36 | 00:54:43 | 01:11:03 |
155th | John Nelms | Fairlands Valley Spartans | 45+ Men | 30th | 269 | 07:44:07 | 01:17:20 | 01:36:46 | 01:29:56 | 01:19:11 | 00:51:24 | 01:09:30 |
156th | Edward Holland | London Frontrunners | Men Open | 59th | 182 | 07:44:15 | 01:14:22 | 01:31:40 | 01:37:21 | 01:23:46 | 00:47:47 | 01:09:19 |
