Class Pos'n | Name | Time |
---|---|---|
1st | Wyclef Forbes | 04:55:13 |
2nd | Andrew Fargus | 05:14:17 |
3rd | Norbert Mihalik | 05:22:22 |
Class Pos'n | Name | Time |
---|---|---|
1st | zoe salt | 06:10:12 |
2nd | Inge Van Tuinen - Nijkamp | 06:37:37 |
3rd | Rebecca Barnett | 06:44:50 |
Class Pos'n | Name | Time |
---|---|---|
1st | Ammon Piepgrass | 05:39:29 |
2nd | Robert Moore | 05:44:05 |
3rd | Dan Afshar | 05:51:45 |
Class Pos'n | Name | Time |
---|---|---|
1st | ali young | 05:54:49 |
2nd | Sandra Bowers | 06:43:58 |
3rd | Lydia Bazzard | 07:15:20 |
Class Pos'n | Name | Time |
---|---|---|
1st | Matthew Lynas | 05:39:02 |
2nd | barnaby hopson | 05:50:53 |
3rd | Mike Abel | 05:54:13 |
Class Pos'n | Name | Time |
---|---|---|
1st | Anna Troup | 06:39:06 |
2nd | Paula Hewitt | 07:19:37 |
3rd | Victoria Bennett | 08:08:50 |
Class Pos'n | Name | Time |
---|---|---|
1st | Anthony Low | 05:50:00 |
2nd | tony trundley | 06:23:37 |
3rd | Stephen Turner | 06:59:55 |
Class Pos'n | Name | Time |
---|---|---|
1st | Sandra Hopkins | 07:16:26 |
2nd | Helen Smith | 07:55:13 |
3rd | elaine battson | 08:37:10 |
Class Pos'n | Name | Time |
---|---|---|
1st | Duncan Baber | 07:04:02 |
2nd | Neil Brooks | 07:44:57 |
3rd | Leon Bosch | 07:50:31 |
Class Pos'n | Name | Time |
---|---|---|
1st | Michael Kendall | 07:48:45 |
2nd | Tim Smee | 08:23:49 |
3rd | Richard Durance | 08:53:38 |
Page Updated
Event website
Need help?
Home