Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28th | James Elson | 100 Marathon Club | Men Open | 16th | 112 | 06:13:57 | 01:03:44 | 01:20:34 | 01:11:26 | 01:02:09 | 00:40:35 | 00:55:29 |
44th | richard kell | 100 Marathon Club | 45+ Men | 8th | 203 | 06:29:06 | 01:06:02 | 01:24:45 | 01:14:42 | 01:02:52 | 00:41:32 | 00:59:13 |
75th | Jeremy Isaac | 100 Marathon Club | 40+ Men | 15th | 191 | 06:54:35 | 01:06:58 | 01:25:20 | 01:25:54 | 01:06:33 | 00:44:05 | 01:05:45 |
117th | Dawn Gardner | 100 Marathon Club | Women Open | 10th | 145 | 07:22:36 | 01:17:33 | 01:36:45 | 01:28:35 | 01:13:33 | 00:45:26 | 01:00:44 |
122nd | Anna Finn | 100 Marathon Club | 40+ Women | 5th | 125 | 07:24:16 | 01:15:13 | 01:35:30 | 01:28:00 | 01:16:40 | 00:47:03 | 01:01:50 |
237th | elaine dean | 100 Marathon Club | 50+ Women | 6th | 91 | 08:44:27 | 01:26:50 | 01:52:34 | 01:47:58 | 01:28:49 | 00:51:33 | 01:16:43 |
Page Updated
Event website
Need help?
Home