Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7th | Ammon Piepgrass | Harpenden Arrows | 40+ Men | 1st | 288 | 05:39:29 | 01:04:05 | 01:17:09 | 01:05:59 | 00:53:27 | 00:33:18 | 00:45:31 |
91st | Justin Busby | Harpenden Arrows | Men Open | 38th | 55 | 07:09:54 | 01:17:34 | 01:25:01 | 01:16:04 | 01:17:38 | 00:49:09 | 01:04:28 |
150th | Jim Robinson | Harpenden Arrows | 40+ Men | 32nd | 306 | 07:41:03 | 01:14:56 | 01:35:55 | 01:26:23 | 01:19:16 | 00:51:12 | 01:13:21 |
194th | Chris Benson | Harpenden Arrows | 45+ Men | 40th | 30 | 08:07:48 | 01:25:04 | 01:41:38 | 01:30:55 | 01:24:17 | 00:53:43 | 01:12:11 |
Laura Hicks | Harpenden Arrows | Women Open | 176 | DNF - Retd at CP 1 | 01:25:10 | - | - | - | - | - |
Page Updated
Event website
Need help?
Home