Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8th | Alistair Watson | Serpentine RC | Men Open | 6th | 380 | 05:40:52 | 01:00:46 | 01:18:04 | 01:07:39 | 00:52:40 | 00:33:48 | 00:47:55 |
53rd | Nicholas Towell | Serpentine RC | Men Open | 31st | 358 | 06:38:12 | 01:03:40 | 01:20:49 | 01:17:39 | 01:08:17 | 00:47:09 | 01:00:38 |
69th | Nick Purser | Serpentine RC | 40+ Men | 12th | 297 | 06:49:57 | 01:09:34 | 01:23:36 | 01:19:33 | 01:12:33 | 00:43:49 | 01:00:52 |
71st | Matthew Hearne | Serpentine RC | 40+ Men | 14th | 173 | 06:52:19 | 01:08:20 | 01:28:27 | 01:17:35 | 01:12:27 | 00:45:33 | 00:59:57 |
71st | Tamsin Simmonds | Serpentine RC | Women Open | 4th | 328 | 06:52:19 | 01:08:19 | 01:28:27 | 01:17:40 | 01:12:21 | 00:45:37 | 00:59:55 |
139th | Dominic Grise | Serpentine RC | 45+ Men | 28th | 162 | 07:33:10 | 01:02:17 | 01:24:56 | 01:34:02 | 01:24:13 | 00:50:55 | 01:16:47 |
Page Updated
Event website
Need help?
Home