Class Pos'n | Name | Team/Club | Bib | Time |
---|---|---|---|---|
1st | Ammon Piepgrass | Harpenden Arrows | 288 | 05:39:29 |
2nd | Robert Moore | - | 262 | 05:44:05 |
3rd | Dan Afshar | Team Xempo | 4 | 05:51:45 |
4th | Paul Beechey | Reading Joggers | 26 | 06:03:41 |
5th | Luke Latimer | - | 220 | 06:10:52 |
6th | Dan Gritton | East London Runners | 163 | 06:12:08 |
7th | Martin Hinman | - | 178 | 06:28:11 |
8th | Dan Hunter | - | 189 | 06:35:23 |
9th | Shardul Wartikar | - | 377 | 06:38:57 |
10th | Tim Adams | Centurian Ultra Team | 409 | 06:42:50 |
11th | Andrew Gaches | - | 142 | 06:45:19 |
12th | Nick Purser | Serpentine RC | 297 | 06:49:57 |
13th | Stephen fitzsimmons | Mtb Berkhamsted | 128 | 06:50:03 |
14th | Matthew Hearne | Serpentine RC | 173 | 06:52:19 |
15th | Jeremy Isaac | 100 Marathon Club | 191 | 06:54:35 |
16th | Andrew Merrell | - | 249 | 06:55:37 |
17th | John Lamb | Leighton Buzzard Tri Club | 216 | 07:03:46 |
18th | Ade Fowler | - | 136 | 07:03:52 |
19th | Gary Sharlott | Runflex | 322 | 07:16:30 |
20th | Satoshi Funakoshi | Team Parismarathon | 141 | 07:17:12 |
21st | Paul Lenaghan | Tri Surrey | 222 | 07:17:20 |
22nd | Mike Bristow | Viewtube | 42 | 07:18:00 |
23rd | John Parker | - | 282 | 07:18:24 |
24th | Steven Mitchell | - | 256 | 07:18:52 |
25th | Allan Anderson | - | 6 | 07:21:19 |
26th | Mark Gibson | Horsham Joggers | 148 | 07:32:41 |
27th | daniel bateman | - | 21 | 07:33:21 |
28th | Steven House | - | 187 | 07:35:45 |
29th | Paul Burrows | - | 52 | 07:36:40 |
30th | James Humphries | - | 188 | 07:39:07 |
31st | Tarne Westcott | - | 389 | 07:40:40 |
32nd | Jim Robinson | Harpenden Arrows | 306 | 07:41:03 |
33rd | Jim West | - | 388 | 07:41:34 |
34th | Gary Thacker | Wellingboro & District AC | 354 | 07:44:39 |
35th | Nicholas Barlow | Thame Runners | 14 | 07:44:40 |
36th | Simon Welch | - | 386 | 07:46:07 |
37th | Charles Harris | - | 169 | 07:49:18 |
38th | Hakeem Okoye | - | 273 | 07:55:20 |
39th | Alan Stabler | - | 341 | 07:58:20 |
40th | Dean Longman | Yaxley Runners | 226 | 07:59:15 |
41st | James Kyriacopoulos | - | 214 | 08:04:13 |
42nd | David Meredith | - | 248 | 08:10:01 |
43rd | Ercole Lugari | Collingwood AC | 228 | 08:10:48 |
44th | Andy Kirk | - | 206 | 08:22:42 |
45th | Andrew Hackland | - | 166 | 08:34:45 |
46th | Matthew deGaris | PSOF | 92 | 08:37:34 |
47th | Myles McCarthy | Striders Of Croydon | 242 | 08:44:40 |
48th | Julian Holden | Mk Lakeside Runners | 181 | 08:45:02 |
49th | Francisco Otermin | - | 278 | 08:45:40 |
50th | david tarbuck | - | 351 | 08:51:29 |
51st | kingsley basson | Tring Running Club | 19 | 09:03:53 |
52nd | Ben Preston | - | 296 | 09:13:39 |
53rd | James Terry | Wellingboro & District AC | 353 | 09:19:54 |
54th | Daniel Foley | - | 131 | 09:23:37 |
55th | Alan Gray | Datchet Dashers | 157 | 09:24:44 |
56th | Andrew Maher | St Albans Striders | 233 | 09:24:47 |
57th | Timmy Osborne | - | 276 | 09:32:35 |
58th | Lee Kennedy | Crapp Triathletes | 205 | 09:40:04 |
59th | Norman Driskell | - | 104 | 09:51:35 |
60th | Nicholas Jameson-Allen | - | 192 | 10:01:04 |
61st | Richard Baker | - | 10 | 10:54:02 |
Page Updated
Event website
Need help?
Home