Class Pos'n | Name | Team/Club | Bib | Time |
---|---|---|---|---|
1st | Matthew Lynas | Thames Hare & Hounds | 229 | 05:39:02 |
2nd | barnaby hopson | Epsom Oddballs Rc | 186 | 05:50:53 |
3rd | Mike Abel | Trail Running Association | 1 | 05:54:13 |
4th | Kevin Bloy | Ayr Seaforth | 35 | 06:16:48 |
5th | Rory Brown | - | 46 | 06:19:27 |
6th | David Barker | Tunbridge Wells Harriers | 13 | 06:20:33 |
7th | Jon Davies | Sunderland Strollers | 86 | 06:27:42 |
8th | richard kell | 100 Marathon Club | 203 | 06:29:06 |
9th | Jamie Goodhead | Burgess Hill Runners | 151 | 06:29:33 |
10th | Richard Staite | - | 342 | 06:39:04 |
11th | Colin Barnes | Leigh-on-sea Striders | 16 | 06:40:34 |
12th | Ian Knight | - | 210 | 06:40:35 |
13th | Lawrence Bate | - | 20 | 06:44:15 |
14th | Oliver Duncan-King | - | 105 | 06:48:19 |
15th | Vince Darley | - | 85 | 06:53:18 |
16th | Steve Gordon | - | 152 | 06:54:34 |
17th | Robb Grubb | Ram Trail Team | 164 | 06:58:26 |
18th | Steven Reid | - | 302 | 07:04:34 |
19th | Jonathan Langford | - | 218 | 07:09:07 |
20th | Richard Fox | Collingwood AC | 137 | 07:12:10 |
21st | james mclaughlin | Hook Norton Harriers | 244 | 07:14:55 |
22nd | Geoff Partridge | Bristol & West Ac | 285 | 07:15:03 |
23rd | Antony Smith | - | 334 | 07:15:16 |
24th | Brandon Gray | Huncote Harriers | 156 | 07:16:35 |
25th | James Wilson | - | 400 | 07:17:00 |
26th | Robert Collingbourne | - | 72 | 07:24:18 |
27th | Garin Wilby | Banbury Harriers | 397 | 07:31:39 |
28th | Dominic Grise | Serpentine RC | 162 | 07:33:10 |
29th | Chris Kitchener | Dacorum & Tring Ac | 207 | 07:40:37 |
30th | John Nelms | Fairlands Valley Spartans | 269 | 07:44:07 |
31st | David Currie | - | 84 | 07:48:58 |
32nd | max woods | Sandhurst Joggers | 402 | 07:53:16 |
33rd | Paul Nathan | - | 266 | 07:53:38 |
34th | Michael Flanagan | - | 129 | 07:55:56 |
35th | Richard Goulder | 26.2 RRC | 153 | 07:56:23 |
36th | Graham Parsons | - | 284 | 07:58:45 |
37th | Jerome Timbrell | Quantock Harriers | 357 | 07:59:27 |
38th | guy travers | Wellingboro & District AC | 361 | 08:04:59 |
39th | Tim Moloney | - | 258 | 08:07:20 |
40th | Chris Benson | Harpenden Arrows | 30 | 08:07:48 |
41st | Robert Whitehead | Donnington Runners | 395 | 08:12:57 |
42nd | Neil Dawson | Burgess Hill Runners | 89 | 08:16:47 |
43rd | Simon Stevenson | Tring Running Club | 344 | 08:31:43 |
44th | Neil Strenge | - | 346 | 08:37:37 |
45th | Perry Wade | - | 371 | 08:47:14 |
46th | Ian Moore | - | 261 | 09:06:31 |
47th | Dean Woodcock-Davis | - | 401 | 09:07:30 |
48th | IAN ODGERS | Dereham Runners | 272 | 09:07:31 |
49th | philippe ecaille | Burgess Hill Runners | 108 | 09:30:51 |
50th | mark spitzer | Striders | 340 | 10:18:45 |
51st | Burkhard Kloss | Garden City Runners | 209 | 10:31:28 |
52nd | Steve Whitear | Raf Cosford Running Club | 394 | 10:45:45 |
Page Updated
Event website
Need help?
Home