Class Pos'n | Name | Team/Club | Bib | Time |
---|---|---|---|---|
1st | Anthony Low | Trail Running Association | 227 | 05:50:00 |
2nd | tony trundley | Collingwood AC | 364 | 06:23:37 |
3rd | Stephen Turner | Hailsham Harriers | 367 | 06:59:55 |
4th | Bruce McLaren | Ranelagh Harriers | 243 | 07:06:59 |
5th | Mark Thompson | Slinn Allstars | 355 | 07:14:34 |
6th | Michael Quinn | Wellingboro & District AC | 298 | 07:16:33 |
7th | Oliver Waugh | Barnes Runners | 381 | 07:20:27 |
8th | Leslie Cupis | Ryde Harriers | 83 | 07:22:28 |
9th | Peter Boast | - | 37 | 07:27:16 |
10th | tim chapman | - | 66 | 07:27:28 |
11th | Roger Bullen | Wellingboro & District AC | 50 | 07:35:53 |
12th | Douglas Steel | Tritalk.co.uk | 343 | 07:48:54 |
13th | Rob Langford-Lee | - | 219 | 07:48:57 |
14th | Dave Bellamy | Chiltern Harriers Ac | 28 | 07:53:45 |
15th | Adewale Kadiri | Purple Patch Runners | 202 | 07:56:21 |
16th | David Elliott | - | 110 | 07:56:35 |
17th | Ian Gower | Tring Running Club | 154 | 08:08:19 |
18th | Simon Clarke | - | 68 | 08:09:02 |
19th | Paul Parrish | - | 283 | 08:47:59 |
20th | richard boardman | - | 36 | 08:48:05 |
21st | David Clark | - | 67 | 09:04:43 |
22nd | torquil landen | - | 217 | 09:08:19 |
23rd | Clive Bugeja | St Albans Striders | 49 | 09:44:47 |
24th | Matthew Donald | - | 96 | 10:21:59 |
25th | EDWARD RODGER | Ashford & District RRC | 307 | 10:35:53 |
26th | Rik Cannon | - | 61 | 10:45:48 |
Page Updated
Event website
Need help?
Home