Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
284th | Nina Pitcairn | - | 40+ Women | 15th | 292 | 09:32:12 | 01:28:26 | 02:00:20 | 01:55:13 | 01:38:07 | 01:06:07 | 01:23:59 |
285th | Timmy Osborne | - | 40+ Men | 57th | 276 | 09:32:35 | 01:29:22 | 01:59:39 | 01:55:17 | 01:37:38 | 01:06:34 | 01:24:05 |
286th | Ben Callow | - | Men Open | 85th | 58 | 09:32:42 | 01:29:22 | 01:59:34 | 01:55:22 | 01:38:06 | 01:06:02 | 01:24:16 |
287th | Lee Kennedy | Crapp Triathletes | 40+ Men | 58th | 205 | 09:40:04 | 01:33:14 | 01:57:56 | 02:01:06 | 01:34:57 | 01:02:01 | 01:30:50 |
288th | Marissa Harris | - | Women Open | 28th | 171 | 09:42:44 | 01:37:53 | 02:05:18 | 01:56:41 | 01:36:04 | 01:01:02 | 01:25:46 |
289th | Clive Bugeja | St Albans Striders | 50+ Men | 23rd | 49 | 09:44:47 | 01:40:35 | 01:56:09 | 01:51:56 | - | 02:40:01 | 01:36:06 |
290th | Jed Newton | - | Men Open | 86th | 271 | 09:48:04 | 01:32:27 | 02:00:13 | 01:57:21 | 01:39:10 | 01:08:29 | 01:30:24 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
83 | John Ruck-Keene | - | 09:24:07 |
84 | Harry Fraser | Alchester Running Club | 09:24:09 |
85 | Ben Callow | - | 09:32:42 |
86 | Jed Newton | - | 09:48:04 |
87 | Louis Smit | - | 09:50:20 |
88 | Aditya Pandit | - | 10:23:01 |
89 | Russell Foster | - | 10:29:48 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:29:22 | 01:29:22 |
2 | CP 2 | 01:59:34 | 03:28:56 |
3 | CP 3 | 01:55:22 | 05:24:18 |
4 | CP 4 | 01:38:06 | 07:02:24 |
5 | CP 5 | 01:06:02 | 08:08:26 |
6 | Finish | 01:24:16 | 09:32:42 |
Page Updated
Event website
Need help?
Home