Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
219th | Noora Eresmaa | - | Women Open | 19th | 113 | 08:27:54 | 01:32:16 | 01:48:09 | 01:42:56 | 01:22:58 | 00:50:59 | 01:10:36 |
220th | Andrew Davies | Billingham Marsh House Harriers | Men Open | 71st | 87 | 08:29:43 | 01:29:23 | 01:45:09 | 01:38:48 | 01:23:45 | 00:52:48 | 01:19:50 |
221st | Clare Wallis | - | Women Open | 20th | 374 | 08:30:25 | 01:27:36 | 01:50:17 | 01:45:42 | 01:17:18 | 00:53:04 | 01:16:28 |
222nd | David Gillespie | Ely Runners | Men Open | 72nd | 149 | 08:30:38 | 01:29:24 | 01:45:09 | 01:39:22 | 01:28:01 | 00:56:07 | 01:12:35 |
223rd | Simon Stevenson | Tring Running Club | 45+ Men | 43rd | 344 | 08:31:43 | 01:29:39 | 01:53:32 | 01:40:28 | 01:25:54 | 00:49:35 | 01:12:35 |
224th | Spencer Millbery | - | Men Open | 73rd | 252 | 08:32:13 | 01:22:57 | 01:46:55 | 01:45:57 | 01:27:26 | 00:54:59 | 01:13:59 |
225th | Alexia Melling | - | 45+ Women | 5th | 247 | 08:33:37 | 01:27:28 | 01:53:05 | 01:44:20 | 01:26:24 | 00:52:59 | 01:09:21 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
18 | Annabel Cremin | - | 07:50:09 |
19 | Noora Eresmaa | - | 08:27:54 |
20 | Clare Wallis | - | 08:30:25 |
21 | Emma Hancock | Advent Running | 08:47:59 |
22 | Emma Finch | Advent Running | 08:49:16 |
23 | Helen Caddy-Leach | - | 08:50:20 |
24 | Anita Ernszt | - | 08:53:24 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:27:36 | 01:27:36 |
2 | CP 2 | 01:50:17 | 03:17:53 |
3 | CP 3 | 01:45:42 | 05:03:35 |
4 | CP 4 | 01:17:18 | 06:20:53 |
5 | CP 5 | 00:53:04 | 07:13:57 |
6 | Finish | 01:16:28 | 08:30:25 |
Page Updated
Event website
Need help?
Home