Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
290th | Jed Newton | - | Men Open | 86th | 271 | 09:48:04 | 01:32:27 | 02:00:13 | 01:57:21 | 01:39:10 | 01:08:29 | 01:30:24 |
291st | Louis Smit | - | Men Open | 87th | 332 | 09:50:20 | 01:38:26 | 02:13:01 | 01:58:29 | - | 02:36:03 | 01:24:21 |
292nd | Kate McCaffrey | - | Women Open | 29th | 240 | 09:50:21 | 01:38:22 | 02:12:57 | 01:58:36 | 01:34:29 | 01:01:33 | 01:24:24 |
293rd | Norman Driskell | - | 40+ Men | 59th | 104 | 09:51:35 | 01:29:05 | 01:55:36 | 01:59:10 | 01:43:06 | 01:06:46 | 01:37:52 |
294th | Kate Driskell | - | 40+ Women | 16th | 103 | 09:51:37 | 01:29:04 | 01:56:36 | 01:58:15 | 01:43:06 | 01:06:45 | 01:37:51 |
295th | Lin Holley | TRA.uk | 55+ Women | 1st | 183 | 09:56:07 | 01:32:32 | 02:03:51 | 02:02:39 | 01:41:50 | 01:04:51 | 01:30:24 |
296th | Nicholas Jameson-Allen | - | 40+ Men | 60th | 192 | 10:01:04 | 01:42:26 | 01:59:36 | 01:53:08 | 01:38:17 | 01:10:20 | 01:37:17 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
27 | Natalie Mansford | Marlow Striders | 09:13:41 |
28 | Marissa Harris | - | 09:42:44 |
29 | Kate McCaffrey | - | 09:50:21 |
30 | Liz Jevons | RAF Cosford Running Club | 10:45:38 |
31 | Laura Mould | - | 10:54:02 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:38:22 | 01:38:22 |
2 | CP 2 | 02:12:57 | 03:51:19 |
3 | CP 3 | 01:58:36 | 05:49:55 |
4 | CP 4 | 01:34:29 | 07:24:24 |
5 | CP 5 | 01:01:33 | 08:25:57 |
6 | Finish | 01:24:24 | 09:50:21 |
Page Updated
Event website
Need help?
Home