Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
267th | torquil landen | - | 50+ Men | 22nd | 217 | 09:08:19 | 01:30:32 | 01:52:15 | 01:55:51 | 01:36:31 | 00:59:24 | 01:13:46 |
268th | Joanna Turner | Hailsham Harriers | 45+ Women | 7th | 368 | 09:10:07 | 01:28:41 | 02:02:24 | 01:50:30 | 01:34:06 | 00:58:14 | 01:16:12 |
269th | Claire Searle | - | Women Open | 26th | 321 | 09:10:11 | 01:28:40 | 02:02:25 | 01:50:21 | 01:33:51 | 00:58:14 | 01:16:40 |
270th | Ben Preston | - | 40+ Men | 52nd | 296 | 09:13:39 | 01:31:51 | 01:50:41 | 02:09:26 | 01:25:25 | 00:50:47 | 01:25:29 |
271st | Natalie Mansford | Marlow Striders | Women Open | 27th | 236 | 09:13:41 | 01:31:55 | 01:50:40 | 02:09:25 | 01:25:19 | 00:50:52 | 01:25:30 |
272nd | James Terry | Wellingboro & District AC | 40+ Men | 53rd | 353 | 09:19:54 | 01:19:13 | 01:46:12 | 01:53:35 | 01:38:32 | 01:03:27 | 01:38:55 |
273rd | Claire Foley | - | 40+ Women | 12th | 132 | 09:23:36 | 01:29:50 | 01:50:30 | 01:48:54 | 01:34:51 | 01:03:05 | 01:36:26 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
24 | Anita Ernszt | - | 08:53:24 |
25 | Kerryanne Crawford | - | 09:03:37 |
26 | Claire Searle | - | 09:10:11 |
27 | Natalie Mansford | Marlow Striders | 09:13:41 |
28 | Marissa Harris | - | 09:42:44 |
29 | Kate McCaffrey | - | 09:50:21 |
30 | Liz Jevons | RAF Cosford Running Club | 10:45:38 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:28:40 | 01:28:40 |
2 | CP 2 | 02:02:25 | 03:31:05 |
3 | CP 3 | 01:50:21 | 05:21:26 |
4 | CP 4 | 01:33:51 | 06:55:17 |
5 | CP 5 | 00:58:14 | 07:53:31 |
6 | Finish | 01:16:40 | 09:10:11 |
Page Updated
Event website
Need help?
Home