Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
282nd | philippe ecaille | Burgess Hill Runners | 45+ Men | 49th | 108 | 09:30:51 | 01:32:54 | 01:57:45 | 01:54:22 | 01:38:47 | 01:00:35 | 01:26:28 |
284th | Nina Pitcairn | - | 40+ Women | 15th | 292 | 09:32:12 | 01:28:26 | 02:00:20 | 01:55:13 | 01:38:07 | 01:06:07 | 01:23:59 |
285th | Timmy Osborne | - | 40+ Men | 57th | 276 | 09:32:35 | 01:29:22 | 01:59:39 | 01:55:17 | 01:37:38 | 01:06:34 | 01:24:05 |
286th | Ben Callow | - | Men Open | 85th | 58 | 09:32:42 | 01:29:22 | 01:59:34 | 01:55:22 | 01:38:06 | 01:06:02 | 01:24:16 |
287th | Lee Kennedy | Crapp Triathletes | 40+ Men | 58th | 205 | 09:40:04 | 01:33:14 | 01:57:56 | 02:01:06 | 01:34:57 | 01:02:01 | 01:30:50 |
288th | Marissa Harris | - | Women Open | 28th | 171 | 09:42:44 | 01:37:53 | 02:05:18 | 01:56:41 | 01:36:04 | 01:01:02 | 01:25:46 |
289th | Clive Bugeja | St Albans Striders | 50+ Men | 23rd | 49 | 09:44:47 | 01:40:35 | 01:56:09 | 01:51:56 | - | 02:40:01 | 01:36:06 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
55 | Alan Gray | Datchet Dashers | 09:24:44 |
56 | Andrew Maher | St Albans Striders | 09:24:47 |
57 | Timmy Osborne | - | 09:32:35 |
58 | Lee Kennedy | Crapp Triathletes | 09:40:04 |
59 | Norman Driskell | - | 09:51:35 |
60 | Nicholas Jameson-Allen | - | 10:01:04 |
61 | Richard Baker | - | 10:54:02 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:29:22 | 01:29:22 |
2 | CP 2 | 01:59:39 | 03:29:01 |
3 | CP 3 | 01:55:17 | 05:24:18 |
4 | CP 4 | 01:37:38 | 07:01:56 |
5 | CP 5 | 01:06:34 | 08:08:30 |
6 | Finish | 01:24:05 | 09:32:35 |
Page Updated
Event website
Need help?
Home