Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5th | Martin McLean | - | Men Open | 5th | 245 | 05:35:42 | 00:58:47 | 01:14:58 | 01:09:09 | 00:52:43 | 00:33:45 | 00:46:20 |
6th | Matthew Lynas | Thames Hare & Hounds | 45+ Men | 1st | 229 | 05:39:02 | 00:59:01 | 01:14:16 | 01:06:07 | 00:53:57 | 00:37:59 | 00:47:42 |
7th | Ammon Piepgrass | Harpenden Arrows | 40+ Men | 1st | 288 | 05:39:29 | 01:04:05 | 01:17:09 | 01:05:59 | 00:53:27 | 00:33:18 | 00:45:31 |
8th | Alistair Watson | Serpentine RC | Men Open | 6th | 380 | 05:40:52 | 01:00:46 | 01:18:04 | 01:07:39 | 00:52:40 | 00:33:48 | 00:47:55 |
9th | Robert Moore | - | 40+ Men | 2nd | 262 | 05:44:05 | 01:03:08 | 01:15:59 | 01:09:12 | 00:55:47 | 00:33:41 | 00:46:18 |
10th | William Green | - | Men Open | 7th | 158 | 05:49:15 | 00:59:09 | 01:15:00 | 01:09:35 | 00:57:36 | 00:37:18 | 00:50:37 |
11th | Anthony Low | Trail Running Association | 50+ Men | 1st | 227 | 05:50:00 | 00:59:35 | 01:19:54 | 01:11:19 | 00:55:44 | 00:35:44 | 00:47:44 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
1 | Ammon Piepgrass | Harpenden Arrows | 05:39:29 |
2 | Robert Moore | - | 05:44:05 |
3 | Dan Afshar | Team Xempo | 05:51:45 |
4 | Paul Beechey | Reading Joggers | 06:03:41 |
5 | Luke Latimer | - | 06:10:52 |
6 | Dan Gritton | East London Runners | 06:12:08 |
7 | Martin Hinman | - | 06:28:11 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:04:05 | 01:04:05 |
2 | CP 2 | 01:17:09 | 02:21:14 |
3 | CP 3 | 01:05:59 | 03:27:13 |
4 | CP 4 | 00:53:27 | 04:20:40 |
5 | CP 5 | 00:33:18 | 04:53:58 |
6 | Finish | 00:45:31 | 05:39:29 |
Page Updated
Event website
Need help?
Home