Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
110th | Mike Bristow | Viewtube | 40+ Men | 22nd | 42 | 07:18:00 | 01:17:07 | 01:32:48 | 01:24:41 | 01:13:26 | 00:46:42 | 01:03:16 |
111th | John Parker | - | 40+ Men | 23rd | 282 | 07:18:24 | 01:14:36 | 01:31:36 | 01:30:56 | 01:08:54 | 00:47:31 | 01:04:51 |
112th | Steven Mitchell | - | 40+ Men | 24th | 256 | 07:18:52 | 01:12:34 | 01:32:03 | 01:26:36 | 01:18:20 | 00:46:07 | 01:03:12 |
113th | Paula Hewitt | Elmbridge Road Runners | 45+ Women | 2nd | 175 | 07:19:37 | 01:15:17 | 01:35:23 | 01:24:50 | 01:14:44 | 00:45:13 | 01:04:10 |
114th | Oliver Waugh | Barnes Runners | 50+ Men | 7th | 381 | 07:20:27 | 01:13:34 | 01:30:49 | 01:22:17 | 01:11:27 | 00:51:43 | 01:10:37 |
115th | Allan Anderson | - | 40+ Men | 25th | 6 | 07:21:19 | 01:12:00 | 01:32:45 | 01:20:01 | 01:11:12 | 00:48:56 | 01:16:25 |
116th | Leslie Cupis | Ryde Harriers | 50+ Men | 8th | 83 | 07:22:28 | 01:07:25 | 01:28:24 | 01:23:53 | 01:23:09 | 00:52:35 | 01:07:02 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
22 | Mike Bristow | Viewtube | 07:18:00 |
23 | John Parker | - | 07:18:24 |
24 | Steven Mitchell | - | 07:18:52 |
25 | Allan Anderson | - | 07:21:19 |
26 | Mark Gibson | Horsham Joggers | 07:32:41 |
27 | daniel bateman | - | 07:33:21 |
28 | Steven House | - | 07:35:45 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:12:34 | 01:12:34 |
2 | CP 2 | 01:32:03 | 02:44:37 |
3 | CP 3 | 01:26:36 | 04:11:13 |
4 | CP 4 | 01:18:20 | 05:29:33 |
5 | CP 5 | 00:46:07 | 06:15:40 |
6 | Finish | 01:03:12 | 07:18:52 |
Page Updated
Event website
Need help?
Home