Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
285th | Timmy Osborne | - | 40+ Men | 57th | 276 | 09:32:35 | 01:29:22 | 01:59:39 | 01:55:17 | 01:37:38 | 01:06:34 | 01:24:05 |
286th | Ben Callow | - | Men Open | 85th | 58 | 09:32:42 | 01:29:22 | 01:59:34 | 01:55:22 | 01:38:06 | 01:06:02 | 01:24:16 |
287th | Lee Kennedy | Crapp Triathletes | 40+ Men | 58th | 205 | 09:40:04 | 01:33:14 | 01:57:56 | 02:01:06 | 01:34:57 | 01:02:01 | 01:30:50 |
288th | Marissa Harris | - | Women Open | 28th | 171 | 09:42:44 | 01:37:53 | 02:05:18 | 01:56:41 | 01:36:04 | 01:01:02 | 01:25:46 |
289th | Clive Bugeja | St Albans Striders | 50+ Men | 23rd | 49 | 09:44:47 | 01:40:35 | 01:56:09 | 01:51:56 | - | 02:40:01 | 01:36:06 |
290th | Jed Newton | - | Men Open | 86th | 271 | 09:48:04 | 01:32:27 | 02:00:13 | 01:57:21 | 01:39:10 | 01:08:29 | 01:30:24 |
291st | Louis Smit | - | Men Open | 87th | 332 | 09:50:20 | 01:38:26 | 02:13:01 | 01:58:29 | - | 02:36:03 | 01:24:21 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
56 | Andrew Maher | St Albans Striders | 09:24:47 |
57 | Timmy Osborne | - | 09:32:35 |
58 | Lee Kennedy | Crapp Triathletes | 09:40:04 |
59 | Norman Driskell | - | 09:51:35 |
60 | Nicholas Jameson-Allen | - | 10:01:04 |
61 | Richard Baker | - | 10:54:02 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:33:14 | 01:33:14 |
2 | CP 2 | 01:57:56 | 03:31:10 |
3 | CP 3 | 02:01:06 | 05:32:16 |
4 | CP 4 | 01:34:57 | 07:07:13 |
5 | CP 5 | 01:02:01 | 08:09:14 |
6 | Finish | 01:30:50 | 09:40:04 |
Page Updated
Event website
Need help?
Home