Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
268th | Joanna Turner | Hailsham Harriers | 45+ Women | 7th | 368 | 09:10:07 | 01:28:41 | 02:02:24 | 01:50:30 | 01:34:06 | 00:58:14 | 01:16:12 |
269th | Claire Searle | - | Women Open | 26th | 321 | 09:10:11 | 01:28:40 | 02:02:25 | 01:50:21 | 01:33:51 | 00:58:14 | 01:16:40 |
270th | Ben Preston | - | 40+ Men | 52nd | 296 | 09:13:39 | 01:31:51 | 01:50:41 | 02:09:26 | 01:25:25 | 00:50:47 | 01:25:29 |
271st | Natalie Mansford | Marlow Striders | Women Open | 27th | 236 | 09:13:41 | 01:31:55 | 01:50:40 | 02:09:25 | 01:25:19 | 00:50:52 | 01:25:30 |
272nd | James Terry | Wellingboro & District AC | 40+ Men | 53rd | 353 | 09:19:54 | 01:19:13 | 01:46:12 | 01:53:35 | 01:38:32 | 01:03:27 | 01:38:55 |
273rd | Claire Foley | - | 40+ Women | 12th | 132 | 09:23:36 | 01:29:50 | 01:50:30 | 01:48:54 | 01:34:51 | 01:03:05 | 01:36:26 |
274th | Daniel Foley | - | 40+ Men | 54th | 131 | 09:23:37 | 01:29:51 | 01:50:27 | 01:48:58 | 01:34:50 | 01:03:04 | 01:36:27 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
50 | david tarbuck | - | 08:51:29 |
51 | kingsley basson | Tring Running Club | 09:03:53 |
52 | Ben Preston | - | 09:13:39 |
53 | James Terry | Wellingboro & District AC | 09:19:54 |
54 | Daniel Foley | - | 09:23:37 |
55 | Alan Gray | Datchet Dashers | 09:24:44 |
56 | Andrew Maher | St Albans Striders | 09:24:47 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:31:51 | 01:31:51 |
2 | CP 2 | 01:50:41 | 03:22:32 |
3 | CP 3 | 02:09:26 | 05:31:58 |
4 | CP 4 | 01:25:25 | 06:57:23 |
5 | CP 5 | 00:50:47 | 07:48:10 |
6 | Finish | 01:25:29 | 09:13:39 |
Page Updated
Event website
Need help?
Home