Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
133rd | Steven Redding | - | Men Open | 50th | 300 | 07:32:06 | 01:17:05 | 01:29:01 | 01:24:37 | 01:23:06 | 00:52:39 | 01:05:38 |
134th | Duncan Swain | - | Men Open | 51st | 349 | 07:32:09 | 01:18:09 | 01:40:16 | 01:24:50 | 01:08:51 | 00:48:39 | 01:11:24 |
135th | Benjamin Revett | - | Men Open | 52nd | 303 | 07:32:35 | 01:08:47 | 01:26:11 | 01:26:44 | 01:22:53 | 00:54:11 | 01:13:49 |
136th | Chris Tracey | - | Men Open | 53rd | 360 | 07:32:39 | 01:08:47 | 01:26:06 | 01:26:48 | 01:22:55 | 00:54:07 | 01:13:56 |
137th | Mark Gibson | Horsham Joggers | 40+ Men | 26th | 148 | 07:32:41 | 01:14:56 | 01:33:11 | 01:32:20 | 01:17:55 | 00:48:35 | 01:05:44 |
138th | Justin Johns | - | Men Open | 54th | 197 | 07:32:57 | 01:14:38 | 01:35:00 | 01:30:43 | 01:16:32 | 00:48:45 | 01:07:19 |
139th | Dominic Grise | Serpentine RC | 45+ Men | 28th | 162 | 07:33:10 | 01:02:17 | 01:24:56 | 01:34:02 | 01:24:13 | 00:50:55 | 01:16:47 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
50 | Steven Redding | - | 07:32:06 |
51 | Duncan Swain | - | 07:32:09 |
52 | Benjamin Revett | - | 07:32:35 |
53 | Chris Tracey | - | 07:32:39 |
54 | Justin Johns | - | 07:32:57 |
55 | Ricky Downs | - | 07:34:55 |
56 | Martyn Neilson | - | 07:39:31 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:08:47 | 01:08:47 |
2 | CP 2 | 01:26:11 | 02:34:58 |
3 | CP 3 | 01:26:44 | 04:01:42 |
4 | CP 4 | 01:22:53 | 05:24:35 |
5 | CP 5 | 00:54:11 | 06:18:46 |
6 | Finish | 01:13:49 | 07:32:35 |
Page Updated
Event website
Need help?
Home