Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
142nd | Steven House | - | 40+ Men | 28th | 187 | 07:35:45 | 01:16:52 | 01:29:05 | 01:21:34 | 01:15:21 | 00:50:37 | 01:22:16 |
143rd | Roger Bullen | Wellingboro & District AC | 50+ Men | 11th | 50 | 07:35:53 | 01:05:06 | 01:25:41 | 01:27:59 | 01:25:34 | 00:54:06 | 01:17:27 |
144th | Paul Burrows | - | 40+ Men | 29th | 52 | 07:36:40 | 01:18:11 | 01:33:41 | 01:29:34 | 01:20:49 | 00:48:05 | 01:06:20 |
145th | Sarah Cooke | - | Women Open | 12th | 73 | 07:37:56 | 01:22:29 | 01:41:48 | 01:28:18 | 01:13:19 | 00:46:56 | 01:05:06 |
146th | James Humphries | - | 40+ Men | 30th | 188 | 07:39:07 | 01:12:34 | 01:34:15 | 01:39:40 | 01:15:50 | 00:49:06 | 01:07:42 |
147th | Martyn Neilson | - | Men Open | 56th | 268 | 07:39:31 | 01:13:01 | 01:30:41 | 01:28:07 | 01:17:42 | 00:55:37 | 01:14:23 |
148th | Chris Kitchener | Dacorum & Tring Ac | 45+ Men | 29th | 207 | 07:40:37 | 01:13:03 | 01:31:32 | 01:27:28 | 01:30:52 | 00:48:50 | 01:08:52 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
27 | daniel bateman | - | 07:33:21 |
28 | Steven House | - | 07:35:45 |
29 | Paul Burrows | - | 07:36:40 |
30 | James Humphries | - | 07:39:07 |
31 | Tarne Westcott | - | 07:40:40 |
32 | Jim Robinson | Harpenden Arrows | 07:41:03 |
33 | Jim West | - | 07:41:34 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:18:11 | 01:18:11 |
2 | CP 2 | 01:33:41 | 02:51:52 |
3 | CP 3 | 01:29:34 | 04:21:26 |
4 | CP 4 | 01:20:49 | 05:42:15 |
5 | CP 5 | 00:48:05 | 06:30:20 |
6 | Finish | 01:06:20 | 07:36:40 |
Page Updated
Event website
Need help?
Home