Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
272nd | James Terry | Wellingboro & District AC | 40+ Men | 53rd | 353 | 09:19:54 | 01:19:13 | 01:46:12 | 01:53:35 | 01:38:32 | 01:03:27 | 01:38:55 |
273rd | Claire Foley | - | 40+ Women | 12th | 132 | 09:23:36 | 01:29:50 | 01:50:30 | 01:48:54 | 01:34:51 | 01:03:05 | 01:36:26 |
274th | Daniel Foley | - | 40+ Men | 54th | 131 | 09:23:37 | 01:29:51 | 01:50:27 | 01:48:58 | 01:34:50 | 01:03:04 | 01:36:27 |
275th | John Ruck-Keene | - | Men Open | 83rd | 310 | 09:24:07 | 01:18:50 | 01:49:00 | 01:53:01 | 01:41:28 | 01:07:56 | 01:33:52 |
276th | Harry Fraser | Alchester Running Club | Men Open | 84th | 138 | 09:24:09 | 01:18:48 | 01:48:59 | 01:52:59 | 01:41:26 | 01:08:04 | 01:33:53 |
277th | Victoria Saker | - | 40+ Women | 13th | 316 | 09:24:12 | 01:36:48 | 02:00:39 | 02:12:15 | 01:28:51 | 00:56:07 | 01:09:32 |
278th | Alan Gray | Datchet Dashers | 40+ Men | 55th | 157 | 09:24:44 | 01:26:18 | 01:58:26 | 01:54:56 | 01:36:29 | 01:09:53 | 01:18:42 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
52 | Ben Preston | - | 09:13:39 |
53 | James Terry | Wellingboro & District AC | 09:19:54 |
54 | Daniel Foley | - | 09:23:37 |
55 | Alan Gray | Datchet Dashers | 09:24:44 |
56 | Andrew Maher | St Albans Striders | 09:24:47 |
57 | Timmy Osborne | - | 09:32:35 |
58 | Lee Kennedy | Crapp Triathletes | 09:40:04 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:29:51 | 01:29:51 |
2 | CP 2 | 01:50:27 | 03:20:18 |
3 | CP 3 | 01:48:58 | 05:09:16 |
4 | CP 4 | 01:34:50 | 06:44:06 |
5 | CP 5 | 01:03:04 | 07:47:10 |
6 | Finish | 01:36:27 | 09:23:37 |
Page Updated
Event website
Need help?
Home