Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
113th | Paula Hewitt | Elmbridge Road Runners | 45+ Women | 2nd | 175 | 07:19:37 | 01:15:17 | 01:35:23 | 01:24:50 | 01:14:44 | 00:45:13 | 01:04:10 |
114th | Oliver Waugh | Barnes Runners | 50+ Men | 7th | 381 | 07:20:27 | 01:13:34 | 01:30:49 | 01:22:17 | 01:11:27 | 00:51:43 | 01:10:37 |
115th | Allan Anderson | - | 40+ Men | 25th | 6 | 07:21:19 | 01:12:00 | 01:32:45 | 01:20:01 | 01:11:12 | 00:48:56 | 01:16:25 |
116th | Leslie Cupis | Ryde Harriers | 50+ Men | 8th | 83 | 07:22:28 | 01:07:25 | 01:28:24 | 01:23:53 | 01:23:09 | 00:52:35 | 01:07:02 |
117th | Dawn Gardner | 100 Marathon Club | Women Open | 10th | 145 | 07:22:36 | 01:17:33 | 01:36:45 | 01:28:35 | 01:13:33 | 00:45:26 | 01:00:44 |
118th | Carolynn Trimmer | Chiltern Harriers Ac | 40+ Women | 4th | 362 | 07:22:59 | 01:12:28 | 01:35:14 | 01:27:28 | 01:16:39 | 00:49:17 | 01:01:53 |
119th | Brian Finlay | - | Men Open | 42nd | 124 | 07:23:22 | 01:19:10 | 01:33:40 | 01:27:34 | 01:08:21 | 00:47:49 | 01:06:48 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
23 | John Parker | - | 07:18:24 |
24 | Steven Mitchell | - | 07:18:52 |
25 | Allan Anderson | - | 07:21:19 |
26 | Mark Gibson | Horsham Joggers | 07:32:41 |
27 | daniel bateman | - | 07:33:21 |
28 | Steven House | - | 07:35:45 |
29 | Paul Burrows | - | 07:36:40 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:12:00 | 01:12:00 |
2 | CP 2 | 01:32:45 | 02:44:45 |
3 | CP 3 | 01:20:01 | 04:04:46 |
4 | CP 4 | 01:11:12 | 05:15:58 |
5 | CP 5 | 00:48:56 | 06:04:54 |
6 | Finish | 01:16:25 | 07:21:19 |
Page Updated
Event website
Need help?
Home