Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
138th | Justin Johns | - | Men Open | 54th | 197 | 07:32:57 | 01:14:38 | 01:35:00 | 01:30:43 | 01:16:32 | 00:48:45 | 01:07:19 |
139th | Dominic Grise | Serpentine RC | 45+ Men | 28th | 162 | 07:33:10 | 01:02:17 | 01:24:56 | 01:34:02 | 01:24:13 | 00:50:55 | 01:16:47 |
140th | daniel bateman | - | 40+ Men | 27th | 21 | 07:33:21 | 01:29:25 | 01:40:43 | 01:27:02 | 01:18:23 | 00:46:08 | 00:51:40 |
141st | Ricky Downs | - | Men Open | 55th | 101 | 07:34:55 | 01:16:03 | 01:33:50 | 01:28:44 | 01:17:37 | 00:52:23 | 01:06:18 |
142nd | Steven House | - | 40+ Men | 28th | 187 | 07:35:45 | 01:16:52 | 01:29:05 | 01:21:34 | 01:15:21 | 00:50:37 | 01:22:16 |
143rd | Roger Bullen | Wellingboro & District AC | 50+ Men | 11th | 50 | 07:35:53 | 01:05:06 | 01:25:41 | 01:27:59 | 01:25:34 | 00:54:06 | 01:17:27 |
144th | Paul Burrows | - | 40+ Men | 29th | 52 | 07:36:40 | 01:18:11 | 01:33:41 | 01:29:34 | 01:20:49 | 00:48:05 | 01:06:20 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
25 | Allan Anderson | - | 07:21:19 |
26 | Mark Gibson | Horsham Joggers | 07:32:41 |
27 | daniel bateman | - | 07:33:21 |
28 | Steven House | - | 07:35:45 |
29 | Paul Burrows | - | 07:36:40 |
30 | James Humphries | - | 07:39:07 |
31 | Tarne Westcott | - | 07:40:40 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:29:25 | 01:29:25 |
2 | CP 2 | 01:40:43 | 03:10:08 |
3 | CP 3 | 01:27:02 | 04:37:10 |
4 | CP 4 | 01:18:23 | 05:55:33 |
5 | CP 5 | 00:46:08 | 06:41:41 |
6 | Finish | 00:51:40 | 07:33:21 |
Page Updated
Event website
Need help?
Home