Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
278th | Alan Gray | Datchet Dashers | 40+ Men | 55th | 157 | 09:24:44 | 01:26:18 | 01:58:26 | 01:54:56 | 01:36:29 | 01:09:53 | 01:18:42 |
279th | Andrew Maher | St Albans Striders | 40+ Men | 56th | 233 | 09:24:47 | 01:32:07 | 01:44:42 | 01:47:01 | 01:37:17 | 01:07:21 | 01:36:19 |
280th | Mandy Bansal | - | 40+ Women | 14th | 12 | 09:28:16 | 01:35:45 | 02:00:03 | 01:53:32 | 01:33:24 | 00:58:42 | 01:26:50 |
281st | Kevin O'reilly | Wellingboro & District AC | 55+ Men | 11th | 408 | 09:28:34 | 01:36:54 | 01:58:19 | 01:57:15 | 01:30:07 | 01:00:45 | 01:25:14 |
282nd | Nicola Dawson | Burgess Hill Runners | 45+ Women | 8th | 88 | 09:30:51 | 01:32:58 | 01:57:39 | 01:53:53 | - | 02:39:56 | 01:26:25 |
282nd | philippe ecaille | Burgess Hill Runners | 45+ Men | 49th | 108 | 09:30:51 | 01:32:54 | 01:57:45 | 01:54:22 | 01:38:47 | 01:00:35 | 01:26:28 |
284th | Nina Pitcairn | - | 40+ Women | 15th | 292 | 09:32:12 | 01:28:26 | 02:00:20 | 01:55:13 | 01:38:07 | 01:06:07 | 01:23:59 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
12 | Claire Foley | - | 09:23:36 |
13 | Victoria Saker | - | 09:24:12 |
14 | Mandy Bansal | - | 09:28:16 |
15 | Nina Pitcairn | - | 09:32:12 |
16 | Kate Driskell | - | 09:51:37 |
17 | Tracey Ferris | Wootton Road Runners | 10:14:21 |
18 | Yvonne Gurney | - | 10:14:24 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:35:45 | 01:35:45 |
2 | CP 2 | 02:00:03 | 03:35:48 |
3 | CP 3 | 01:53:32 | 05:29:20 |
4 | CP 4 | 01:33:24 | 07:02:44 |
5 | CP 5 | 00:58:42 | 08:01:26 |
6 | Finish | 01:26:50 | 09:28:16 |
Page Updated
Event website
Need help?
Home