Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
282nd | Nicola Dawson | Burgess Hill Runners | 45+ Women | 8th | 88 | 09:30:51 | 01:32:58 | 01:57:39 | 01:53:53 | - | 02:39:56 | 01:26:25 |
282nd | philippe ecaille | Burgess Hill Runners | 45+ Men | 49th | 108 | 09:30:51 | 01:32:54 | 01:57:45 | 01:54:22 | 01:38:47 | 01:00:35 | 01:26:28 |
284th | Nina Pitcairn | - | 40+ Women | 15th | 292 | 09:32:12 | 01:28:26 | 02:00:20 | 01:55:13 | 01:38:07 | 01:06:07 | 01:23:59 |
285th | Timmy Osborne | - | 40+ Men | 57th | 276 | 09:32:35 | 01:29:22 | 01:59:39 | 01:55:17 | 01:37:38 | 01:06:34 | 01:24:05 |
286th | Ben Callow | - | Men Open | 85th | 58 | 09:32:42 | 01:29:22 | 01:59:34 | 01:55:22 | 01:38:06 | 01:06:02 | 01:24:16 |
287th | Lee Kennedy | Crapp Triathletes | 40+ Men | 58th | 205 | 09:40:04 | 01:33:14 | 01:57:56 | 02:01:06 | 01:34:57 | 01:02:01 | 01:30:50 |
288th | Marissa Harris | - | Women Open | 28th | 171 | 09:42:44 | 01:37:53 | 02:05:18 | 01:56:41 | 01:36:04 | 01:01:02 | 01:25:46 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
13 | Victoria Saker | - | 09:24:12 |
14 | Mandy Bansal | - | 09:28:16 |
15 | Nina Pitcairn | - | 09:32:12 |
16 | Kate Driskell | - | 09:51:37 |
17 | Tracey Ferris | Wootton Road Runners | 10:14:21 |
18 | Yvonne Gurney | - | 10:14:24 |
19 | Tracey Down | - | 10:45:36 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:28:26 | 01:28:26 |
2 | CP 2 | 02:00:20 | 03:28:46 |
3 | CP 3 | 01:55:13 | 05:23:59 |
4 | CP 4 | 01:38:07 | 07:02:06 |
5 | CP 5 | 01:06:07 | 08:08:13 |
6 | Finish | 01:23:59 | 09:32:12 |
Page Updated
Event website
Need help?
Home